$0.00Cart (0)

6/26/2022 - Mason City Motor Speedway
Mason City, IA
Joel Showalter Memorial Presented By Window World
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| Christie Door Company USRA Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 3 | 5 |
| Heat 4 | 6 | 2 | 4 |
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 2 | 7 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | 5 |
| 3 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 5 |
| 4 | 16 | 14X |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 12 |
| 5 | 17 | 32 |
|
Derek Green Granada, MN | Granada, MN | 12 |
| 6 | 2 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | -4 |
| 7 | 18 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 11 |
| 8 | 10 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | 2 |
| 9 | 14 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 5 |
| 10 | 15 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 5 |
| 11 | 22 | 1B |
|
Tim Brown Stoutland, MO | Stoutland, MO | 11 |
| 12 | 11 | 808 |
|
Chance Hillman Waukon, IA | Waukon, IA | -1 |
| 13 | 23 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 10 |
| 14 DNF | 9 | 26 |
|
Burl Woods Republic, MO | Republic, MO | -5 |
| 15 DNF | 4 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -11 |
| 16 DNF | 6 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | -10 |
| 17 DNF | 3 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -14 |
| 18 DNF | 13 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -5 |
| 19 DNF | 20 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 1 |
| 20 DNF | 24 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 4 |
| 21 DNF | 19 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -2 |
| 22 DNF | 21 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | -1 |
| 23 DNF | 12 | 11X |
|
Jesse Brown Nashua, IA | Nashua, IA | -11 |
| DQ | 5 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 2 | 3 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 1 |
| 3 | 10 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 7 |
| 4 | 5 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 1 |
| 5 | 4 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | -1 |
| 6 | 7 | 1B |
|
Tim Brown Stoutland, MO | Stoutland, MO | 1 |
| 7 | 12 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 5 |
| 8 | 1 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -7 |
| 9 | 11 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 2 |
| 10 | 6 | 121 |
|
A.J. Wiechmann Hubbard, IA | Hubbard, IA | -4 |
| 11 | 8 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | -3 |
| 12 DNF | 9 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 3 |
| 2 | 3 | 26 |
|
Burl Woods Republic, MO | Republic, MO | 1 |
| 3 | 7 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 4 |
| 4 | 5 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 1 |
| 5 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | -3 |
| 6 | 6 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | - |
| 7 DNF | 1 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 1 |
| 2 | 1 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | -1 |
| 3 | 4 | 808 |
|
Chance Hillman Waukon, IA | Waukon, IA | 1 |
| 4 | 6 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 2 |
| 5 | 3 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | -2 |
| 6 | 5 | 1B |
|
Tim Brown Stoutland, MO | Stoutland, MO | -1 |
| 7 | 7 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 2 | 7 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 5 |
| 3 | 3 | 11X |
|
Jesse Brown Nashua, IA | Nashua, IA | - |
| 4 | 6 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 2 |
| 5 | 5 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | - |
| 6 | 4 | 121 |
|
A.J. Wiechmann Hubbard, IA | Hubbard, IA | -2 |
| 7 DNF | 2 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 1 |
| 2 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 3 | 7 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | 4 |
| 4 | 5 | 14X |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 1 |
| 5 | 1 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -4 |
| 6 | 3 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -3 |
| 7 | 4 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -3 |
Season Stats
- Events23
- Wins4
- Top 510
- Top 1014































