$0.00Cart (0)

6/24/2022 - Sports Park Raceway
Fort Dodge, IA
$2,000 to win $300 to start for the Stock Cars and B Mods, $1000 to win and $150 to start for the Hobby Stocks!!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| Marsh Concrete USRA Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 3 | 5 |
| Heat 4 | 5 | 1 | 4 |
Marsh Concrete USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | - |
| 2 | 3 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 5 |
| 4 | 11 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 7 |
| 5 | 5 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | - |
| 6 | 22 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 16 |
| 7 | 2 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | -5 |
| 8 | 13 | 14S |
|
Todd Staley Webster City, IA | Webster City, IA | 5 |
| 9 | 4 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | -5 |
| 10 | 20 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 10 |
| 11 | 9 | 14 |
|
Derrick Agee Huntsville, MO | Huntsville, MO | -2 |
| 12 | 16 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 4 |
| 13 | 12 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | -1 |
| 14 | 19 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 5 |
| 15 | 17 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 |
| 16 | 24 | 7R |
|
Rick Todd Des Moines, IA | Des Moines, IA | 8 |
| 17 | 21 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | 4 |
| 18 DNF | 23 | 1B |
|
Tim Brown Stoutland, MO | Stoutland, MO | 5 |
| 19 DNF | 18 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -1 |
| 20 DNF | 6 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | -14 |
| 21 DNF | 15 | 59 |
|
Jeff Lyon Duncombe, IA | Duncombe, IA | -6 |
| 22 DNF | 7 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -15 |
| 23 DNF | 14 | 26 |
|
Burl Woods Republic, MO | Republic, MO | -9 |
| 24 DNF | 10 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 |
| 2 | 1 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -1 |
| 3 | 3 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | - |
| 4 | 7 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 3 |
| 5 | 6 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | 1 |
| 6 | 12 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 6 |
| 7 | 13 | 1B |
|
Tim Brown Stoutland, MO | Stoutland, MO | 6 |
| 8 | 9 | 7R |
|
Rick Todd Des Moines, IA | Des Moines, IA | 1 |
| Top 8 transfer | ||||||
| 9 | 11 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 2 |
| 10 | 4 | 77M |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -6 |
| 11 | 8 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -3 |
| 12 | 5 | 121 |
|
A.J. Wiechmann Hubbard, IA | Hubbard, IA | -7 |
| 13 DNF | 10 | 35C |
|
John Coats Joplin, MO | Joplin, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Derek Green Granada, MN | Granada, MN | 2 |
| 2 | 4 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 2 |
| 3 | 2 | 14S |
|
Todd Staley Webster City, IA | Webster City, IA | -1 |
| 4 | 8 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 4 |
| 5 | 6 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 |
| 6 | 5 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -1 |
| 7 | 1 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -6 |
| 8 | 7 | 35C |
|
John Coats Joplin, MO | Joplin, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | - |
| 2 | 3 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | 1 |
| 3 | 7 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 4 |
| 4 | 5 | 59 |
|
Jeff Lyon Duncombe, IA | Duncombe, IA | 1 |
| 5 | 6 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 1 |
| DQ | 2 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| DQ | 4 | 1B |
|
Tim Brown Stoutland, MO | Stoutland, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 1 |
| 2 | 6 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 4 |
| 3 | 1 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | -2 |
| 4 | 3 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | -1 |
| 5 | 7 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 2 |
| 6 | 4 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -2 |
| 7 | 5 | 7R |
|
Rick Todd Des Moines, IA | Des Moines, IA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 2 | 2 | 14 |
|
Derrick Agee Huntsville, MO | Huntsville, MO | - |
| 3 | 4 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 1 |
| 4 | 6 | 26 |
|
Burl Woods Republic, MO | Republic, MO | 2 |
| 5 | 1 | 77M |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -4 |
| 6 | 3 | 121 |
|
A.J. Wiechmann Hubbard, IA | Hubbard, IA | -3 |
| 7 DNF | 7 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | - |
Season Stats
- Events1
- Wins-
- Top 5-
- Top 10-































