$0.00Cart (0)

11/11/2022 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 8 | 6 | 2 |
| Heat 4 | 5 | 6 | -1 |
Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | - |
| 2 | 2 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | - |
| 3 | 4 | 10T |
|
Jeffrey Hudson Keno, OR | Keno, OR | 1 |
| 4 | 6 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 2 |
| 5 | 11 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 6 |
| 6 | 3 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | -3 |
| 7 | 14 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 7 |
| 8 | 5 | 32 |
|
Derek Green Granada, MN | Granada, MN | -3 |
| 9 | 17 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 8 |
| 10 | 9 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -1 |
| 11 | 13 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 12 | 21 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 9 |
| 13 | 15 | 3C |
|
Steffan Carey Bloomfield, NM | Bloomfield, NM | 2 |
| 14 | 20 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | 6 |
| 15 | 18 | 177S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 3 |
| 16 | 22 | 25L |
|
Nathan Lemons Farmington, NM | Farmington, NM | 6 |
| 17 | 8 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | -9 |
| 18 | 19 | 88R |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 1 |
| 19 | 16 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | -3 |
| 20 | 24 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 4 |
| 21 | 12 | 42F |
|
Jerry Flippo Rockford, IA | Rockford, IA | -9 |
| 22 DNF | 7 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -15 |
| 23 DNF | 23 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | - |
| 24 DNF | 10 | 8J |
|
Leslie Gill Odessa, TX | Odessa, TX | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 1 |
| 3 | 6 | 88R |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 3 |
| 4 | 9 | 25L |
|
Nathan Lemons Farmington, NM | Farmington, NM | 5 |
| Top 4 transfer | ||||||
| 5 | 7 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | 2 |
| 6 | 4 | 04 |
|
Joseph Tardio Forest Grove, OR | Forest Grove, OR | -2 |
| 7 | 5 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -2 |
| 8 | 12 | 7C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 4 |
| 9 | 11 | 21 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 2 |
| 10 | 13 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 3 |
| 11 | 16 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 5 |
| 12 | 2 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | -10 |
| 13 | 10 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | -3 |
| 14 DNF | 14 | 13K |
|
Grey Ferrando Scio, OR | Scio, OR | - |
| 15 DNF | 15 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | - |
| 16 DNF | 8 | 195 |
|
Jeff Danos Park City, UT | Park City, UT | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 2 | 5 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 3 |
| 3 | 7 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | 4 |
| 4 | 4 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | - |
| Top 4 transfer | ||||||
| 5 | 3 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | -2 |
| 6 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 7 | 6 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | -1 |
| 8 | 1 | 24 |
|
Bob Chalupa McCook, NE | McCook, NE | -7 |
| 9 | 10 | 25 |
|
Greg Osman Eureka, IL | Eureka, IL | 1 |
| 10 | 9 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -1 |
| 11 | 11 | 06 |
|
Brad Hartwick Rose Bud, AR | Rose Bud, AR | - |
| 12 | 15 | A |
|
Leland Hibdon Pahrump, NV | Pahrump, NV | 3 |
| 13 | 13 | 21D |
|
Seth Dixon Williston, ND | Williston, ND | - |
| 14 | 14 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | - |
| 15 | 12 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -3 |
| DNS | 16 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Steffan Carey Bloomfield, NM | Bloomfield, NM | 2 |
| 2 | 1 | 177S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -1 |
| 3 | 7 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 4 |
| 4 | 6 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 19X |
|
Joe Bellm Broomfield, CO | Broomfield, CO | 4 |
| 6 | 8 | 55 |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | 2 |
| 7 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -2 |
| 8 | 13 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 5 |
| 9 | 15 | 24K |
|
Wade Kennemore Susanville, CA | Susanville, CA | 6 |
| 10 | 11 | 355 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | 1 |
| 11 | 14 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 3 |
| 12 | 16 | 00M |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | 4 |
| 13 DNF | 2 | 68 |
|
Damon Richards Rising City, NE | Rising City, NE | -11 |
| 14 DNF | 4 | 0 |
|
Jeramy Hughes Carlsbad, NM | Carlsbad, NM | -10 |
| DNS | 10 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | - |
| DNS | 12 | 83W |
|
A.J. Wiechmann Hubbard, IA | Hubbard, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 5 |
| 2 | 2 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | - |
| Top 2 transfer | ||||||
| 3 | 10 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 7 |
| 4 | 3 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | -1 |
| 5 | 8 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 3 |
| 6 | 4 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | -2 |
| 7 | 7 | 25L |
|
Nathan Lemons Farmington, NM | Farmington, NM | - |
| 8 DNF | 5 | 21 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | -3 |
| 9 DNF | 9 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | - |
| 10 DNF | 1 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8J |
|
Leslie Gill Odessa, TX | Odessa, TX | 5 |
| 2 | 4 | 10T |
|
Jeffrey Hudson Keno, OR | Keno, OR | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | -2 |
| 4 | 2 | 04 |
|
Joseph Tardio Forest Grove, OR | Forest Grove, OR | -2 |
| 5 | 7 | 88R |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 2 |
| 6 | 8 | 195 |
|
Jeff Danos Park City, UT | Park City, UT | 2 |
| 7 | 3 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | -4 |
| 8 | 9 | 7C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 9 | 5 | 13K |
|
Grey Ferrando Scio, OR | Scio, OR | -4 |
| 10 DNF | 10 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 5 |
| 2 | 2 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | - |
| Top 2 transfer | ||||||
| 3 | 1 | 24 |
|
Bob Chalupa McCook, NE | McCook, NE | -2 |
| 4 | 5 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 1 |
| 5 | 7 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 2 |
| 6 | 9 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | 3 |
| 7 | 4 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -3 |
| 8 | 3 | 06 |
|
Brad Hartwick Rose Bud, AR | Rose Bud, AR | -5 |
| 9 | 8 | 21D |
|
Seth Dixon Williston, ND | Williston, ND | -1 |
| 10 | 10 | A |
|
Leland Hibdon Pahrump, NV | Pahrump, NV | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 1 |
| 2 | 8 | 42F |
|
Jerry Flippo Rockford, IA | Rockford, IA | 6 |
| Top 2 transfer | ||||||
| 3 | 1 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -2 |
| 4 | 6 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 2 |
| 5 | 3 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | -2 |
| 6 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 7 | 10 | 25 |
|
Greg Osman Eureka, IL | Eureka, IL | 3 |
| 8 | 9 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 1 |
| 9 | 7 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -2 |
| DNS | 4 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | 1 |
| 2 | 5 | 32 |
|
Derek Green Granada, MN | Granada, MN | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 177S |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 4 | 6 | 3C |
|
Steffan Carey Bloomfield, NM | Bloomfield, NM | 2 |
| 5 | 1 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -4 |
| 6 | 8 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 2 |
| 7 | 9 | 19X |
|
Joe Bellm Broomfield, CO | Broomfield, CO | 2 |
| 8 | 4 | 355 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | -4 |
| 9 | 7 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | -2 |
| 10 | 10 | 24K |
|
Wade Kennemore Susanville, CA | Susanville, CA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 1 |
| 2 | 3 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 68 |
|
Damon Richards Rising City, NE | Rising City, NE | 2 |
| 4 | 7 | 0 |
|
Jeramy Hughes Carlsbad, NM | Carlsbad, NM | 3 |
| 5 | 4 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | -1 |
| 6 | 8 | 55 |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | 2 |
| 7 | 10 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | 3 |
| 8 DNF | 1 | 83W |
|
A.J. Wiechmann Hubbard, IA | Hubbard, IA | -7 |
| 9 DNF | 9 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | - |
| 10 DNF | 6 | 00M |
|
Toby McIntyre Coos Bay, OR | Coos Bay, OR | -4 |
Season Stats
- Events23
- Wins4
- Top 510
- Top 1014


























































