$0.00Cart (0)

11/10/2022 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 3 | 3 |
| Heat 5 | 1 | 1 | - |
| Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 21 DNF | -13 |
| Heat 2 | 1 | 1 | - |
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 2 | 1 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -1 |
| 3 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 4 | 4 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 5 | 8 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 3 |
| 6 | 2 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -4 |
| 7 | 25 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 18 |
| 8 | 5 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -3 |
| 9 | 23 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 14 |
| 10 | 19 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 9 |
| 11 | 7 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -4 |
| 12 | 21 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 9 |
| 13 | 14 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 1 |
| 14 | 13 | D25 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 15 | 18 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 3 |
| 16 | 20 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 4 |
| 17 | 22 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 5 |
| 18 | 24 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 6 |
| 19 | 10 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | -9 |
| 20 DNF | 9 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | -11 |
| 21 DNF | 11 | 5W |
|
Larry Wise Nipomo, CA | Nipomo, CA | -10 |
| 22 DNF | 17 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -5 |
| 23 DNF | 12 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -11 |
| 24 DNF | 15 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | -9 |
| 25 DNF | 16 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5W |
|
Larry Wise Nipomo, CA | Nipomo, CA | 3 |
| 2 | 2 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | - |
| 3 | 7 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 4 |
| Top 3 transfer | ||||||
| 4 | 15 | 12X |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 11 |
| 5 | 5 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
| 6 | 19 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | 13 |
| 7 | 6 | 31A |
|
Alyssa Smith Norco, CA | Norco, CA | -1 |
| 8 | 10 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 2 |
| 9 | 3 | 34J |
|
Jeff Faulkner Rohnert Park, CA | Rohnert Park, CA | -6 |
| 10 | 12 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 2 |
| 11 | 13 | 8 |
|
Brad / Dan Purdey / Walker Port McNeill / Longview, WA | Port McNeill / Longview, WA | 2 |
| 12 | 8 | 77 |
|
Jason Haug Salida, CO | Salida, CO | -4 |
| 13 | 14 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 1 |
| 14 | 17 | 8B |
|
Wade Lumsden Reno, NV | Reno, NV | 3 |
| 15 | 20 | 16T |
|
Travis Rider North Las Vegas, NV | North Las Vegas, NV | 5 |
| 16 DNF | 9 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | -7 |
| 17 DNF | 18 | 15 |
|
Joey Franklin North Las Vegas, NV | North Las Vegas, NV | 1 |
| 18 DNF | 11 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -7 |
| 19 DNF | 16 | 101A |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | -3 |
| DNS | 1 | 21 |
|
Joe Gomez Blue Ridge, TX | Blue Ridge, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 2 | 5 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 3 |
| 3 | 9 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 6 |
| Top 3 transfer | ||||||
| 4 | 6 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 4 | 26 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -1 |
| 6 | 3 | 18B |
|
Cody Barnett Hesperia, CA | Hesperia, CA | -3 |
| 7 | 11 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 4 |
| 8 | 7 | 59 |
|
Tony Kinkade Jr Pahrump, NV | Pahrump, NV | -1 |
| 9 | 10 | 727 |
|
Robbie Daniels Bonham, TX | Bonham, TX | 1 |
| 10 | 13 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 3 |
| 11 | 18 | 21T |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | 7 |
| 12 | 12 | 77D |
|
Cole Dick Ramona, CA | Ramona, CA | - |
| 13 | 15 | 56 |
|
Jason Gomez Princeton, TX | Princeton, TX | 2 |
| 14 | 16 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | 2 |
| 15 | 1 | 24 |
|
Jim Cocks Red Deer, AB | Red Deer, AB | -14 |
| 16 | 14 | 86 |
|
Walter Ball Reno, NV | Reno, NV | -2 |
| 17 | 17 | 46 |
|
Chuck Hogan Belgrade, MT | Belgrade, MT | - |
| 18 DNF | 8 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | -10 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D25 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 4 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 3 | 7 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -1 |
| 5 | 9 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 4 |
| 6 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -4 |
| 7 | 6 | 66D |
|
Dylan Sherfick Wakeeney, KS | Wakeeney, KS | -1 |
| 8 | 11 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | 3 |
| 9 | 5 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | -4 |
| 10 | 14 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 4 |
| 11 | 10 | 16 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 |
| 12 | 16 | 101X |
|
Dann Perry III Laughlin, NV | Laughlin, NV | 4 |
| 13 | 13 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | - |
| 14 | 17 | R5 |
|
Robert Jenner Vancouver, WA | Vancouver, WA | 3 |
| 15 | 12 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -3 |
| 16 | 8 | 151 |
|
Robert Mull Fallon, NV | Fallon, NV | -8 |
| 17 | 15 | 36P |
|
Boyd Murchison Susanville, CA | Susanville, CA | -2 |
| 18 DNF | 18 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 4 |
| 2 | 2 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | - |
| 3 | 9 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 6 |
| Top 3 transfer | ||||||
| 4 | 1 | 24K |
|
Wade Kennemore Susanville, CA | Susanville, CA | -3 |
| 5 | 4 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | -1 |
| 6 | 16 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 10 |
| 7 | 10 | 01 |
|
Joey Galloway Arcola, SK | Arcola, SK | 3 |
| 8 | 11 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | 3 |
| 9 | 3 | 4 |
|
Billy Vogel Fargo, ND | Fargo, ND | -6 |
| 10 | 7 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | -3 |
| 11 | 15 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | 4 |
| 12 | 12 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | - |
| 13 | 14 | C19 |
|
Jeremie Hedrick Clintonville, WI | Clintonville, WI | 1 |
| 14 | 17 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | 3 |
| 15 | 8 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | -7 |
| 16 | 6 | 69 |
|
Chris Birdsong Las Vegas, NV | Las Vegas, NV | -10 |
| 17 | 18 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | 1 |
| 18 DNF | 13 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | -5 |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 2 |
| 2 | 1 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | -1 |
| 3 | 17 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 14 |
| Top 3 transfer | ||||||
| 4 | 4 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | - |
| 5 | 2 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | -3 |
| 6 | 12 | 48 |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | 6 |
| 7 | 7 | 101 |
|
Tanner Whitmire Taft, TX | Taft, TX | - |
| 8 | 5 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -3 |
| 9 | 6 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -3 |
| 10 | 16 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | 6 |
| 11 | 11 | 2XM |
|
Mike Opatik Fort Morgan, CO | Fort Morgan, CO | - |
| 12 | 14 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 2 |
| 13 | 8 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | -5 |
| 14 | 10 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | -4 |
| 15 | 9 | 343 |
|
Ty Gamble Winnemucca, NV | Winnemucca, NV | -6 |
| 16 | 15 | 1HZ |
|
Jeremy Sorenson Williston, ND | Williston, ND | -1 |
| 17 | 13 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -4 |
| DNS | 18 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | - |
| Top 1 transfer | ||||||
| 2 | 4 | 21 |
|
Joe Gomez Blue Ridge, TX | Blue Ridge, TX | 2 |
| 3 | 3 | 34J |
|
Jeff Faulkner Rohnert Park, CA | Rohnert Park, CA | - |
| 4 | 5 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 5 | 10 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 5 |
| 6 | 6 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | - |
| 7 | 11 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 4 |
| 8 | 2 | 8 |
|
Brad / Dan Purdey / Walker Port McNeill / Longview, WA | Port McNeill / Longview, WA | -6 |
| 9 | 8 | 12X |
|
Ty Clemens Belgrade, MT | Belgrade, MT | -1 |
| 10 | 7 | 8B |
|
Wade Lumsden Reno, NV | Reno, NV | -3 |
| 11 | 9 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 1 |
| Top 1 transfer | ||||||
| 2 | 6 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 4 |
| 3 | 4 | 5W |
|
Larry Wise Nipomo, CA | Nipomo, CA | 1 |
| 4 | 5 | 31A |
|
Alyssa Smith Norco, CA | Norco, CA | 1 |
| 5 | 1 | 77 |
|
Jason Haug Salida, CO | Salida, CO | -4 |
| 6 | 7 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 |
| 7 | 9 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 2 |
| 8 | 10 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 2 |
| 9 | 3 | 101A |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | -6 |
| DNS | 8 | 15 |
|
Joey Franklin North Las Vegas, NV | North Las Vegas, NV | - |
| DNS | 11 | 16T |
|
Travis Rider North Las Vegas, NV | North Las Vegas, NV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 3 |
| Top 1 transfer | ||||||
| 2 | 2 | 24 |
|
Jim Cocks Red Deer, AB | Red Deer, AB | - |
| 3 | 8 | 18B |
|
Cody Barnett Hesperia, CA | Hesperia, CA | 5 |
| 4 | 5 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
| 5 | 9 | 59 |
|
Tony Kinkade Jr Pahrump, NV | Pahrump, NV | 4 |
| 6 | 7 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 |
| 7 | 1 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -6 |
| 8 | 10 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 2 |
| 9 | 6 | 56 |
|
Jason Gomez Princeton, TX | Princeton, TX | -3 |
| 10 | 3 | 46 |
|
Chuck Hogan Belgrade, MT | Belgrade, MT | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| Top 1 transfer | ||||||
| 2 | 4 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 3 | 3 | 26 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | - |
| 4 | 5 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 1 |
| 5 | 2 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | -3 |
| 6 | 7 | 727 |
|
Robbie Daniels Bonham, TX | Bonham, TX | 1 |
| 7 | 9 | 77D |
|
Cole Dick Ramona, CA | Ramona, CA | 2 |
| 8 | 6 | 86 |
|
Walter Ball Reno, NV | Reno, NV | -2 |
| 9 | 10 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | 1 |
| 10 | 8 | 21T |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| Top 1 transfer | ||||||
| 2 | 6 | D25 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 3 | 4 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 1 |
| 4 | 2 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | -2 |
| 5 | 5 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | - |
| 6 | 7 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 1 |
| 7 | 9 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | 2 |
| 8 | 10 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 2 |
| 9 | 8 | 36P |
|
Boyd Murchison Susanville, CA | Susanville, CA | -1 |
| 10 | 3 | R5 |
|
Robert Jenner Vancouver, WA | Vancouver, WA | -7 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 3 |
| Top 1 transfer | ||||||
| 2 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 3 | 9 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 6 |
| 4 | 1 | 66D |
|
Dylan Sherfick Wakeeney, KS | Wakeeney, KS | -3 |
| 5 | 6 | 151 |
|
Robert Mull Fallon, NV | Fallon, NV | 1 |
| 6 | 5 | 16 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 |
| 7 | 3 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -4 |
| 8 | 7 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | -1 |
| 9 | 8 | 101X |
|
Dann Perry III Laughlin, NV | Laughlin, NV | -1 |
| 10 | 10 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| Top 1 transfer | ||||||
| 2 | 2 | 24K |
|
Wade Kennemore Susanville, CA | Susanville, CA | - |
| 3 | 4 | 4 |
|
Billy Vogel Fargo, ND | Fargo, ND | 1 |
| 4 | 5 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 1 |
| 5 | 3 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | -2 |
| 6 | 7 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 6 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -1 |
| 8 | 8 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | - |
| 9 | 9 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | - |
| 10 | 10 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 1 |
| Top 1 transfer | ||||||
| 2 | 5 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 3 |
| 3 | 7 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | 4 |
| 4 | 1 | 69 |
|
Chris Birdsong Las Vegas, NV | Las Vegas, NV | -3 |
| 5 | 6 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | 1 |
| 6 | 8 | 01 |
|
Joey Galloway Arcola, SK | Arcola, SK | 2 |
| 7 | 4 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -3 |
| 8 | 10 | C19 |
|
Jeremie Hedrick Clintonville, WI | Clintonville, WI | 2 |
| 9 | 9 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | - |
| 10 | 3 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -7 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| Top 1 transfer | ||||||
| 2 | 3 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 1 |
| 3 | 8 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 5 |
| 4 | 4 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
| 5 | 10 | 101 |
|
Tanner Whitmire Taft, TX | Taft, TX | 5 |
| 6 | 2 | 343 |
|
Ty Gamble Winnemucca, NV | Winnemucca, NV | -4 |
| 7 | 6 | 2XM |
|
Mike Opatik Fort Morgan, CO | Fort Morgan, CO | -1 |
| 8 | 9 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 9 | 7 | 1HZ |
|
Jeremy Sorenson Williston, ND | Williston, ND | -2 |
| 10 DNF | 5 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -5 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | 1 |
| Top 1 transfer | ||||||
| 2 | 8 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | 6 |
| 3 | 6 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 3 |
| 4 | 3 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -1 |
| 5 | 1 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | -4 |
| 6 | 5 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | -1 |
| 7 | 4 | 48 |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | -3 |
| 8 | 9 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 1 |
| 9 | 10 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | 1 |
| DNS | 7 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | - |
Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | - |
| 2 | 2 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 3 | 5 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 4 | 7 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 3 |
| 5 | 10 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | 5 |
| 6 | 14 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 8 |
| 7 | 9 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 2 |
| 8 | 22 | 177S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 14 |
| 9 | 17 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 8 |
| 10 | 18 | 7C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 8 |
| 11 | 24 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 13 |
| 12 | 13 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 13 | 19 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 6 |
| 14 | 3 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | -11 |
| 15 | 12 | 13K |
|
Grey Ferrando Stayton, OR | Stayton, OR | -3 |
| 16 | 6 | 55 |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | -10 |
| 17 | 15 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -2 |
| 18 | 23 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | 5 |
| 19 | 21 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 2 |
| 20 | 20 | 25L |
|
Nathan Lemons Farmington, NM | Farmington, NM | - |
| 21 DNF | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -13 |
| 22 DNF | 4 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -18 |
| 23 DNF | 11 | 21 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | -12 |
| 24 DNF | 16 | 32 |
|
Derek Green Granada, MN | Granada, MN | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 10 |
| 2 | 5 | 32 |
|
Derek Green Granada, MN | Granada, MN | 3 |
| 3 | 6 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 3 |
| 4 | 2 | 177S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 3C |
|
Steffan Carey Bloomfield, NM | Bloomfield, NM | -1 |
| 6 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -3 |
| 7 | 8 | 42F |
|
Jerry Flippo Rockford, IA | Rockford, IA | 1 |
| 8 | 18 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 10 |
| 9 | 16 | 0 |
|
Jeramy Hughes Farmington, NM | Farmington, NM | 7 |
| 10 | 10 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | - |
| 11 | 14 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 3 |
| 12 | 7 | 88R |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | -5 |
| 13 | 13 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | - |
| 14 | 15 | 68 |
|
Damon Richards Rising City, NE | Rising City, NE | 1 |
| 15 DNF | 12 | 24K |
|
Wade Kennemore Susanville, CA | Susanville, CA | -3 |
| 16 DNF | 1 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -15 |
| DNS | 9 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | - |
| DNS | 17 | 83W |
|
A.J. Wiechmann Hubbard, IA | Hubbard, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | - |
| 2 | 4 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 2 |
| 3 | 2 | 25L |
|
Nathan Lemons Farmington, NM | Farmington, NM | -1 |
| 4 | 3 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 10T |
|
Jeffrey Hudson Keno, OR | Keno, OR | 3 |
| 6 | 6 | 75 |
|
