$0.00Cart (0)

6/22/2022 - Fairmont Raceway
Fairmont, MN
USRA Summer Shout out. $2,000 to win $300 to start USRA Stock Car and USRA B Mods. $1,000 to win $150.00 to start USRA Hobby Stocks. Modifieds and Tuners are racing as well for normal weekly pay.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| St Bank of Fairmont Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 9 | 4 |
| B Feature 1 | 1 | 1 | - |
| Heat 1 | 8 | 4 | 4 |
St Bank of Fairmont Stock Cars
A Feature 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Derek Green Granada, MN | Granada, MN | 6 |
| 2 | 2 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | - |
| 3 | 1 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -2 |
| 4 | 4 | 35X |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 5 | 3 | 14X |
|
Todd Staley Webster City, IA | Webster City, IA | -2 |
| 6 | 5 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | -1 |
| 7 | 15 | 14 |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 8 |
| 8 | 10 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 2 |
| 9 | 13 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 10 | 25 | 1B |
|
Tim Brown Stoutland, MO | Stoutland, MO | 15 |
| 11 | 8 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | -3 |
| 12 | 24 | 15X |
|
Taylor Willms Willmar, MN | Willmar, MN | 12 |
| 13 | 9 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | -4 |
| 14 | 23 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 9 |
| 15 | 19 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 4 |
| 16 | 22 | 13 |
|
Cade Lehr Fairmont, MN | Fairmont, MN | 6 |
| 17 | 12 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -5 |
| 18 DNF | 20 | 15T |
|
Thomas Kracht Luverne, MN | Luverne, MN | 2 |
| 19 DNF | 6 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | -13 |
| 20 DNF | 17 | 26 |
|
Burl Woods Republic, MO | Republic, MO | -3 |
| 21 DNF | 14 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -7 |
| 22 DNF | 18 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | -4 |
| 23 DNF | 21 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | -2 |
| 24 DNF | 11 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -13 |
| DNS | 16 | 8J |
|
Leslie Gill Odessa, TX | Odessa, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 5 | 14 |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 3 |
| 3 | 4 | 26 |
|
Burl Woods Republic, MO | Republic, MO | 1 |
| 4 | 11 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 7 |
| 5 | 2 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | -3 |
| 6 | 10 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 4 |
| Top 6 transfer | ||||||
| 7 | 3 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -4 |
| 8 | 7 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | -1 |
| 9 | 9 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | - |
| 10 | 6 | 23 |
|
Kent Willms Willmar, MN | Willmar, MN | -4 |
| 11 | 12 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 1 |
| 12 | 121 |
|
A.J. Wiechmann Hubbard, IA | Hubbard, IA | - | |
| DNS | 8 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | - |
| DNS | 13 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 8 | 8J |
|
Leslie Gill Odessa, TX | Odessa, TX | 6 |
| 3 | 5 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | 2 |
| 4 | 6 | 15T |
|
Thomas Kracht Luverne, MN | Luverne, MN | 2 |
| 5 | 11 | 13 |
|
Cade Lehr Fairmont, MN | Fairmont, MN | 6 |
| 6 | 9 | 15X |
|
Taylor Willms Willmar, MN | Willmar, MN | 3 |
| Top 6 transfer | ||||||
| 7 | 12 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | 5 |
| 8 DNF | 4 | 1B |
|
Tim Brown Stoutland, MO | Stoutland, MO | -4 |
| 9 DNF | 1 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | -8 |
| 10 DNF | 7 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -3 |
| 11 DNF | 3 | 87 |
|
Travis Shipman Mason City, IA | Mason City, IA | -8 |
| 12 DNF | 10 | 121 |
|
A.J. Wiechmann Hubbard, IA | Hubbard, IA | -2 |
Heat 1State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14X |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 2 | 7 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | 5 |
| 3 | 4 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 1 |
| 4 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 5 | 6 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | 1 |
| 6 | 3 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | -3 |
| 7 | 1 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | -6 |
| 8 | 5 | 13 |
|
Cade Lehr Fairmont, MN | Fairmont, MN | -3 |
Heat 2State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | 1 |
| 2 | 5 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 3 |
| 3 | 4 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 1 |
| 4 | 6 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 2 |
| 5 | 3 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | -2 |
| 6 | 7 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 1 |
| 7 | 1 | 121 |
|
A.J. Wiechmann Hubbard, IA | Hubbard, IA | -6 |
| 8 DNF | 8 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | - |
Heat 3State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 1 |
| 2 | 5 | 35X |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 3 |
| 3 | 7 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 4 |
| 4 | 3 | 1B |
|
Tim Brown Stoutland, MO | Stoutland, MO | -1 |
| 5 | 1 | 23 |
|
Kent Willms Willmar, MN | Willmar, MN | -4 |
| 6 | 4 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -2 |
| 7 DNF | 6 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | -1 |
Heat 4State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Derek Green Granada, MN | Granada, MN | 5 |
| 2 | 1 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -1 |
| 3 | 3 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
| 4 | 5 | 26 |
|
Burl Woods Republic, MO | Republic, MO | 1 |
| 5 | 7 | 14 |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 2 |
| 6 | 4 | 15X |
|
Taylor Willms Willmar, MN | Willmar, MN | -2 |
| 7 | 2 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -5 |
Heat 5State Bank of Fairmont
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 3 |
| 2 | 1 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -1 |
| 3 | 7 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 4 |
| 4 | 6 | 87 |
|
Travis Shipman Mason City, IA | Mason City, IA | 2 |
| 5 | 2 | 15T |
|
Thomas Kracht Luverne, MN | Luverne, MN | -3 |
| 6 | 3 | 8J |
|
Leslie Gill Odessa, TX | Odessa, TX | -3 |
| 7 DNF | 5 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -2 |
Season Stats
- Events19
- Wins4
- Top 59
- Top 1011







































