$0.00Cart (0)

9/9/2022 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| All Star Modified | Start | Finish | +/- |
|---|---|---|---|
| All Star Invitational | 22 | 15 | 7 |
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 2 | 1 | 1 |
| Heat 23 | 2 | 1 | 1 |
All Star Modified
All Star InvitationalFast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 2 | 3 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 3 | 8 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 5 |
| 4 | 4 | 77A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 5 | 7 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 2 |
| 6 | 2 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -4 |
| 7 | 9 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| 8 | 20 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 12 |
| 9 | 6 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -3 |
| 10 | 12 | 99XX |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 11 | 17 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 12 | 15 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 3 |
| 13 | 14 | 8 |
|
Dakota Sproul Hays, KS | Hays, KS | 1 |
| 14 | 19 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 5 |
| 15 | 22 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 7 |
| 16 | 28 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 12 |
| 17 | 29 | 61B |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 12 |
| 18 | 26 | 78X |
|
Brody Bowser Stanton, MI | Stanton, MI | 8 |
| 19 | 10 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | -9 |
| 20 DNF | 11 | 28D |
|
Cory Davis Seminole, TX | Seminole, TX | -9 |
| 21 DNF | 5 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | -16 |
| 22 DNF | 13 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -9 |
| 23 DNF | 16 | 60 |
|
William Gould Calera, OK | Calera, OK | -7 |
| 24 DNF | 23 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | -1 |
| 25 DNF | 21 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | -4 |
| 26 DNF | 24 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -2 |
| 27 DNF | 18 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -9 |
| 28 DNF | 25 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -3 |
| 29 DNF | 27 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | -2 |
| 30 DNF | 30 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | - |
IMCA Stock Car
A Feature 1Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 2 |
| 2 | 26 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 24 |
| 3 | 2 | 82W |
|
Shelby Williams Bonham, TX | Bonham, TX | -1 |
| 4 | 11 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 7 |
| 5 | 28 | 14B |
|
Austin Bouzek Trenton, MO | Trenton, MO | 23 |
| 6 | 8 | 124C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 2 |
| 7 | 4 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | -3 |
| 8 | 16 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | 8 |
| 9 | 6 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | -3 |
| 10 | 18 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 8 |
| 11 | 5 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -6 |
| 12 | 12 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | - |
| 13 | 7 | 14G |
|
Brandon Gritz Edmond, OK | Edmond, OK | -6 |
| 14 | 23 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 9 |
| 15 | 24 | 72 |
|
Jacob Ellithorpe Maquoketa, IA | Maquoketa, IA | 9 |
| 16 DNF | 25 | 25 |
|
Trent Nolan Shawano, WI | Shawano, WI | 9 |
| 17 DNF | 30 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | 13 |
| 18 DNF | 17 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | -1 |
| 19 DNF | 21 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 2 |
| 20 DNF | 10 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | -10 |
| 21 DNF | 1 | 18 |
|
Anthony Goldsberry Runnells, IA | Runnells, IA | -20 |
| 22 DNF | 13 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -9 |
| 23 DNF | 14 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | -9 |
| 24 DNF | 20 | 64 |
|
Clint Forstner Shiocton, WI | Shiocton, WI | -4 |
| 25 DNF | 15 | 77F |
|
Josh Foster Fairfax, IA | Fairfax, IA | -10 |
| 26 DNF | 27 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | 1 |
| 27 DNF | 9 | 21J |
|
Andrew Jochim Harwood, ND | Harwood, ND | -18 |
| 28 DNF | 22 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | -6 |
| 29 DNF | 19 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | -10 |
| 30 DNF | 29 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | -1 |
A Feature 2Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 12 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 10 |
| 3 | 3 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | - |
| 4 | 5 | 73 |
|
Troy Swearingen Thompson, IA | Thompson, IA | 1 |
| 5 | 13 | 54L |
|
Benji LaCrosse Casco, WI | Casco, WI | 8 |
| 6 | 6 | 11K |
|
Kyle Clough Wallace, NE | Wallace, NE | - |
| 7 | 4 | 16A |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | -3 |
| 8 | 1 | 14C |
|
Leah Wroten Independence, IA | Independence, IA | -7 |
| 9 | 21 | C29 |
|
Garrett Corn Marshalltown, IA | Marshalltown, IA | 12 |
| 10 | 7 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | -3 |
| 11 | 15 | 37R |
|
Jason Rogers Selden, KS | Selden, KS | 4 |
| 12 | 8 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | -4 |
| 13 | 9 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | -4 |
| 14 | 10 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -4 |
| 15 | 19 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | 4 |
| 16 | 11 | 2K |
|
Kyle Everts Parkersburg, IA | Parkersburg, IA | -5 |
| 17 | 30 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 13 |
| 18 | 16 | 707 |
|
Brandon McElroy Burleson, TX | Burleson, TX | -2 |
| 19 | 14 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | -5 |
| 20 | 18 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -2 |
| 21 | 20 | 10N |
|
Kole Nordquist Beresford, SD | Beresford, SD | -1 |
| 22 | 22 | 88C |
|
Blake Clark Joshua, TX | Joshua, TX | - |
| 23 | 27 | 32 |
|
Derek Green Granada, MN | Granada, MN | 4 |
| 24 | 29 | 6702 |
|
Jacob Dahle Morristown, MN | Morristown, MN | 5 |
| 25 | 28 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | 3 |
| 26 | 26 | 8E |
|
Mitchell Evens Dubuque, IA | Dubuque, IA | - |
| 27 DNF | 17 | 2X |
|
Ricky Couch St. Joseph, MO | St. Joseph, MO | -10 |
| 28 DNF | 24 | 12T |
|
Tanner Pettitt Norfolk, NE | Norfolk, NE | -4 |
| 29 DNF | 25 | 07D |
|
Dennis Bissonnette Stephenville, TX | Stephenville, TX | -4 |
| 30 DNF | 23 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 5 |
| 2 | 8 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | 6 |
| 3 | 1 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | -2 |
| 4 | 10 | 7 |
|
Peyton Taylor Batesville, AR | Batesville, AR | 6 |
| 5 | 5 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | - |
| 6 | 3 | 24 |
|
Bob Chalupa McCook, NE | McCook, NE | -3 |
| 7 | 14 | 107 |
|
Tim Carman Copperas Cove, TX | Copperas Cove, TX | 7 |
| 8 | 9 | 84 |
|
Benji Legg Beatrice, NE | Beatrice, NE | 1 |
| 9 | 7 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | -2 |
| 10 | 11 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 1 |
| 11 | 18 | 43 |
|
Aaron Cain Homer, NE | Homer, NE | 7 |
| 12 | 16 | 67X |
|
Brandon Williams Platte City, MO | Platte City, MO | 4 |
| DNS | 2 | 7CC |
|
Chad Legere Ankeny, IA | Ankeny, IA | - |
| DNS | 4 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | - |
| DNS | 12 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | - |
| DNS | 13 | 75X |
|
Randy Smith Jr Polo, MO | Polo, MO | - |
| DNS | 15 | 7C |
|
Andrew Claus Spencer, IA | Spencer, IA | - |
| DNS | 17 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | - |
| DNS | 19 | 47X |
|
Connor Masoner St. Joseph, MO | St. Joseph, MO | - |
| DNS | 20 | TNT2 |
|
Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 10 |
| 2 | 2 | 77X |
|
Tejay Mielke Norfolk, NE | Norfolk, NE | - |
| 3 | 1 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | -2 |
| 4 | 17 | 25JS |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 13 |
| 5 | 8 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 3 |
| 6 | 4 | 99KK |
|
Derek Moede New Franken, WI | New Franken, WI | -2 |
| 7 | 5 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | -2 |
| 8 | 12 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 4 |
| 9 | 13 | 5X |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 4 |
| 10 | 14 | 01C |
|
CJ Hedges Jr Tripoli, WI | Tripoli, WI | 4 |
| 11 | 18 | 12K |
|
Chad Krogmeier Burlington, IA | Burlington, IA | 7 |
| 12 | 16 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | 4 |
| 13 | 15 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 2 |
| 14 | 19 | 18X |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | 5 |
| 15 | 7 | 271 |
|
Randy Brands Boyden, IA | Boyden, IA | -8 |
| DNS | 3 | 9K |
|
Shawn Havel Algoma, WI | Algoma, WI | - |
| DNS | 6 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | - |
| DNS | 9 | 75S |
|
Tony Schlei Union Grove, WI | Union Grove, WI | - |
| DNS | 10 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | - |
| DNS | 20 | 29 |
|
Nathan Ballard Marengo, IA | Marengo, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Kyle Vanover Beatrice, NE | Beatrice, NE | 3 |
| 2 | 1 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -1 |
| 3 | 10 | 57 |
|
Eric Cross Salina, KS | Salina, KS | 7 |
| 4 | 17 | 16W |
|
Jeff Whiting Gothenburg, NE | Gothenburg, NE | 13 |
| 5 | 19 | 6C |
|
Caleb Stone Lovington, NM | Lovington, NM | 14 |
| 6 | 5 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -1 |
| 7 DNF | 14 | 4JR |
|
Russell Damme Jr Sumner, IA | Sumner, IA | 7 |
| 8 DNF | 6 | 93SS |
|
Chad Shaw Trimble, MO | Trimble, MO | -2 |
| 9 DNF | 9 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | - |
| 10 DNF | 12 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 2 |
| DNS | 2 | 06 |
|
Brad Hartwick Rose Bud, AR | Rose Bud, AR | - |
| DNS | 3 | 76W |
|
Shay Woods Humeston, IA | Humeston, IA | - |
| DNS | 7 | 72W |
|
Robert Waechter Ellisville, WI | Ellisville, WI | - |
| DNS | 8 | 10M |
|
Mitch Meier Chilton, WI | Chilton, WI | - |
| DNS | 11 | 1D |
|
Matt Duggan Grand Blanc, MI | Grand Blanc, MI | - |
| DNS | 13 | 19S |
|
Aaron Stolp Suamico, WI | Suamico, WI | - |
| DNS | 15 | 34X |
|
Mich Ross Maysville, MO | Maysville, MO | - |
| DNS | 16 | 85RX |
|
Tyler Carey Nashua, IA | Nashua, IA | - |
| DNS | 18 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 1 |
| 2 | 5 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | 3 |
| 3 | 4 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 1 |
| 4 | 14 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | 10 |
| 5 | 10 | 17 |
|
Austin Brands Alta, IA | Alta, IA | 5 |
| 6 | 9 | 42 |
|
Todd Decker Edmond, OK | Edmond, OK | 3 |
| 7 | 11 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 4 |
| 8 | 17 | 78B |
|
Andrew Burg Adel, IA | Adel, IA | 9 |
| 9 | 15 | 10X |
|
Paul Wenzlaff Yankton, SD | Yankton, SD | 6 |
| 10 | 19 | 94J |
|
Josh Steele Platte City, MO | Platte City, MO | 9 |
| 11 | 6 | 14JB |
|
Ryan Lujeck Oshkosh, WI | Oshkosh, WI | -5 |
| 12 | 18 | 46 |
|
JJ Baumli Lathrop, MO | Lathrop, MO | 6 |
| 13 DNF | 21 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 8 |
| 14 DNF | 20 | 55AZ |
|
Joey McCullough Goodyear, AZ | Goodyear, AZ | 6 |
| 15 DNF | 12 | 699 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | -3 |
| 16 DNF | 3 | 850 |
|
Heath Tulp Kanawha, IA | Kanawha, IA | -13 |
| DNS | 1 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | - |
| DNS | 7 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | - |
| DNS | 8 | 60 |
|
William Gould Calera, OK | Calera, OK | - |
| DNS | 13 | 52T |
|
Travis Baird Fairview, OK | Fairview, OK | - |
| DNS | 16 | 27B |
|
Bruce Wickman Emmetsburg, IA | Emmetsburg, IA | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 911 |
|
John Adams Denmark, WI | Denmark, WI | 3 |
| 2 | 3 | 47 |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 3 | 15 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 12 |
| 4 | 5 | 10W |
|
Brady Wenzlaff Yankton, SD | Yankton, SD | 1 |
| 5 | 9 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 4 |
| 6 | 20 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | 14 |
| 7 | 12 | 4 |
|
Scott Rice Marshalltown, IA | Marshalltown, IA | 5 |
| 8 | 13 | 82P |
|
J.C. Parmeley Phoenix, AZ | Phoenix, AZ | 5 |
| 9 DNF | 17 | 107J |
|
Justin Walter Killeen, TX | Killeen, TX | 8 |
| 10 DNF | 1 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -9 |
| DNS | 2 | 82F |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |
| DNS | 6 | 57VG |
|
Mike Van Genderen Newton, IA | Newton, IA | - |
| DNS | 7 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | - |
| DNS | 8 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | - |
| DNS | 10 | 11T |
|
Roger Jenniges Echo, MN | Echo, MN | - |
| DNS | 11 | 6 |
|
Trace Ayers Brookville, KS | Brookville, KS | - |
| DNS | 14 | 3S |
|
Bryan Snell Coon Rapids, IA | Coon Rapids, IA | - |
| DNS | 16 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | - |
| DNS | 18 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | - |
| DNS | 19 | 27 |
|
Sid Mosher Sioux City, IA | Sioux City, IA | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92M |
|
Josh Most Red Oak, IA | Red Oak, IA | 1 |
| 2 | 1 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | -1 |
| 3 | 3 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
| 4 | 4 | 41 |
|
Jason Ward Sioux City, IA | Sioux City, IA | - |
| 5 | 10 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 5 |
| 6 | 5 | 17H |
|
Trevor Holm Slayton, MN | Slayton, MN | -1 |
| 7 | 6 | 37E |
|
Jason Vansickel Webster City, IA | Webster City, IA | -1 |
| 8 | 12 | 1G |
|
Bosco Garrett Dublin, TX | Dublin, TX | 4 |
| 9 | 18 | 48G |
|
Austin Gray Story City, IA | Story City, IA | 9 |
| 10 | 11 | 06J |
|
Jerry Jansen Plainville, IL | Plainville, IL | 1 |
| 11 | 20 | 63 |
|
Dale Eaton St. Joseph, MO | St. Joseph, MO | 9 |
| 12 | 17 | 16B |
|
Jeff Byers Jr Milo, IA | Milo, IA | 5 |
| 13 | 16 | 12 |
|
Josiah Moulds West Des Moines, IA | West Des Moines, IA | 3 |
| DNS | 7 | 17S |
|
Cory Sauerman Johnston, IA | Johnston, IA | - |
| DNS | 8 | 62X |
|
Ray Allen Hoedebeck Madill, OK | Madill, OK | - |
| DNS | 9 | 343 |
|
Jeff Feaster Dakota City, IA | Dakota City, IA | - |
| DNS | 13 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | - |
| DNS | 14 | 24A |
|
Aidan Gretz Kewaunee, WI | Kewaunee, WI | - |
| DNS | 15 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | - |
| DNS | 19 | 12X |
|
Ron Pettitt Norfolk, NE | Norfolk, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 1 |
| 2 | 3 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 3 |
| 4 | 8 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 4 |
| 5 | 5 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | - |
| 6 | 7 | 67X |
|
Brandon Williams Platte City, MO | Platte City, MO | 1 |
| 7 | 4 | 27H |
|
Brandon Hoover Pattonsburg, MO | Pattonsburg, MO | -3 |
| DNS | 1 | 83W |
|
A.J. Wiechmann Hubbard, IA | Hubbard, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 3 |
| 2 | 5 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 6 | 7CC |
|
Chad Legere Ankeny, IA | Ankeny, IA | 3 |
| 4 | 8 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | 4 |
| 5 | 7 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 2 |
| 6 | 3 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | -3 |
| 7 DNF | 1 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | -6 |
| 8 DNF | 2 | 31X |
|
Mathew West Kellerton, IA | Kellerton, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 124C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 7 |
| 2 | 3 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 24 |
|
Bob Chalupa McCook, NE | McCook, NE | -1 |
| 4 | 7 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | 3 |
| 5 | 6 | 75X |
|
Randy Smith Jr Polo, MO | Polo, MO | 1 |
| 6 | 5 | 43 |
|
Aaron Cain Homer, NE | Homer, NE | -1 |
| 7 DNF | 1 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | -6 |
| 8 DNF | 4 | 21 |
|
Eric Faber Sioux Center, IA | Sioux Center, IA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 1 |
| 2 | 6 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | -2 |
| 4 | 4 | 84 |
|
Benji Legg Beatrice, NE | Beatrice, NE | - |
| 5 | 5 | 107 |
|
Tim Carman Copperas Cove, TX | Copperas Cove, TX | - |
| 6 | 7 | 47X |
|
Connor Masoner St. Joseph, MO | St. Joseph, MO | 1 |
| 7 | 8 | 38 |
|
Joe Schmit Ventura, IA | Ventura, IA | 1 |
| 8 DNF | 3 | 19SR |
|
Tim Stupka Coal Valley, IL | Coal Valley, IL | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 7 |
| 2 | 2 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | - |
| Top 2 transfer | ||||||
| 3 | 4 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 1 |
| 4 | 7 | 7 |
|
Peyton Taylor Batesville, AR | Batesville, AR | 3 |
| 5 | 6 | 7C |
|
Andrew Claus Spencer, IA | Spencer, IA | 1 |
| 6 | 5 | TNT2 |
|
Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | -1 |
| 7 DNF | 3 | 89K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -4 |
| 8 DNF | 1 | 71P |
|
Corey Piffer Indianola, IA | Indianola, IA | -7 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Anthony Goldsberry Runnells, IA | Runnells, IA | 1 |
| 2 | 7 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 5 |
| Top 2 transfer | ||||||
| 3 | 1 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | -2 |
| 4 | 8 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 4 |
| 5 | 4 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | -1 |
| 6 | 5 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | -1 |
| 7 DNF | 6 | 32C |
|
Tom Cannon West Branch, IA | West Branch, IA | -1 |
| 8 DNF | 3 | 13A |
|
Rob Aimers Marion, IA | Marion, IA | -5 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |
|
Brandon Gritz Edmond, OK | Edmond, OK | 1 |
| 2 | 7 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 5 |
| Top 2 transfer | ||||||
| 3 | 4 | 77X |
|
Tejay Mielke Norfolk, NE | Norfolk, NE | 1 |
| 4 | 6 | 271 |
|
Randy Brands Boyden, IA | Boyden, IA | 2 |
| 5 | 1 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | -4 |
| 6 | 5 | 25JS |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | -1 |
| 7 | 8 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | 1 |
| 8 | 3 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 4 |
| 2 | 2 | 14B |
|
Austin Bouzek Trenton, MO | Trenton, MO | - |
| Top 2 transfer | ||||||
| 3 | 8 | 9K |
|
Shawn Havel Algoma, WI | Algoma, WI | 5 |
| 4 | 6 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 2 |
| 5 | 4 | 5X |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | -1 |
| 6 | 1 | 12K |
|
Chad Krogmeier Burlington, IA | Burlington, IA | -5 |
| 7 | 7 | A1A |
|
