$0.00Cart (0)

7/23/2022 - Boone Speedway
Boone, IA
Order of Events
Subject to change
Hotlaps
Mod Lites
SportMods
Modifieds
Stock Cars
Hobby Stocks
Heats
Mod Lites - 6 laps
SportMods - 8 laps
Modifieds - 8 laps
Stock Cars - 8 laps
Hobby Stocks - 8 laps
B Features
10 laps - Same order as heats
Features
Mod Lites - 15 laps
SportMods - 20 laps
Modifieds - 25 laps
Stock Cars - 25 laps
Hobby Stocks - 20 laps
Adult GA Ticket: $20.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $30.00
Minor waiver must be filled out and notarized for ANYONE under age 18 in the pits
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 16 DNF | -1 |
| Heat 3 | 3 | 4 | -1 |
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 1 |
| 2 | 10 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 8 |
| 3 | 9 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 6 |
| 4 | 1 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -3 |
| 5 | 6 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | 1 |
| 6 | 13 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 7 |
| 7 | 18 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 11 |
| 8 | 11 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 3 |
| 9 | 7 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -2 |
| 10 | 14 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 4 |
| 11 | 21 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 10 |
| 12 DNF | 24 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 12 |
| 13 DNF | 8 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -5 |
| 14 DNF | 3 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -11 |
| 15 DNF | 12 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | -3 |
| 16 DNF | 15 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 17 DNF | 23 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 6 |
| 18 DNF | 4 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -14 |
| 19 DNF | 19 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - |
| 20 DNF | 22 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 21 DNF | 16 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -5 |
| DNS | 5 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| DNS | 17 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | - |
| DNS | 20 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
| DNS | 25 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | - |
B Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 1 |
| 2 | 1 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 1 |
| 4 | 6 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 2 |
| 5 | 5 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | - |
| 6 | 7 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 7 | 10 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | 3 |
| 8 | 8 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | - |
| 9 DNF | 3 | 28 |
|
James Reichart Indianola, IA | Indianola, IA | -6 |
| DNS | 9 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | - |
B Feature 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| 2 | 2 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | - |
| Top 2 transfer | ||||||
| 3 | 5 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 4 | 3 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -1 |
| 5 | 8 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 3 |
| 6 | 7 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 1 |
| 7 | 9 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | 2 |
| 8 | 6 | 37J |
|
Pappie Leonard Ravenden, AR | Ravenden, AR | -2 |
| 9 DNF | 4 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -5 |
Heat 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 |
| 2 | 2 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | - |
| 3 | 4 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 1 |
| 4 | 9 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 5 |
| 5 | 8 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | 3 |
| Top 5 transfer | ||||||
| 6 | 10 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 4 |
| 7 | 5 | 28 |
|
James Reichart Indianola, IA | Indianola, IA | -2 |
| 8 | 6 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | -2 |
| 9 | 7 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -2 |
| DNS | 1 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | - |
Heat 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 2 | 2 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | - |
| 3 | 4 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 1 |
| 4 | 8 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 4 |
| 5 | 6 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 3 |
| 7 | 7 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | - |
| 8 | 10 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 9 | 5 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -4 |
| 10 DNF | 1 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | -9 |
Heat 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 1 |
| 2 | 4 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 2 |
| 3 | 5 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 2 |
| 4 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 5 | 1 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | - |
| 7 | 7 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | - |
| 8 | 9 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 1 |
| 9 | 8 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | -1 |
| 10 | 10 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | - |
Heat 4D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 3 |
| 2 | 5 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 3 |
| 3 | 2 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | -1 |
| 4 | 3 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -1 |
| 5 | 7 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 3 |
| 7 | 8 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 1 |
| 8 | 1 | 37J |
|
Pappie Leonard Ravenden, AR | Ravenden, AR | -7 |
| 9 DNF | 6 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -3 |
Season Stats
- Events23
- Wins4
- Top 510
- Top 1014









































