$0.00Cart (0)

5/21/2022 - Hamilton County Speedway
Webster City, IA
TICKETS
General Admission: Adults (17+) $15 • Seniors/Military/Juniors $12 • Kids (11 & under) FREE
Pit Pass: Adults $35 • Youth $25 • Kids (5 & under) FREE
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 5 | 3 |
| Heat 1 | 5 | 3 | 2 |
| USRA Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 14 | -3 |
| Heat 3 | 3 | 1 | 2 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 2 | 3 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 3 | 1 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -2 |
| 4 | 4 | 99 |
|
Josh Angst Winona, MN | Winona, MN | - |
| 5 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 6 | 6 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | - |
| 7 | 7 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 8 | 5 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -3 |
| 9 | 9 | 56 |
|
Colton Horner Houston, TX | Houston, TX | - |
| 10 | 10 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | - |
| 11 | 11 | 27 |
|
Michael Parcel Bondurant, IA | Bondurant, IA | - |
| 12 DNF | 12 | 15A |
|
James Allbee Adel, IA | Adel, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 2 | 4 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 2 |
| 3 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 4 | 3 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | -1 |
| 5 | 6 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 1 |
| 6 | 1 | 27 |
|
Michael Parcel Bondurant, IA | Bondurant, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 2 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 |
| 3 | 2 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -1 |
| 4 | 5 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 1 |
| 5 | 6 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | 1 |
| 6 DNF | 3 | 15A |
|
James Allbee Adel, IA | Adel, IA | -3 |
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 14 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 12 |
| 3 | 1 | 29N |
|
Cody Nielsen Spencer, IA | Spencer, IA | -2 |
| 4 | 6 | 850 |
|
Heath Tulp Kanawha, IA | Kanawha, IA | 2 |
| 5 | 9 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | 4 |
| 6 | 22 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | 16 |
| 7 | 13 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 6 |
| 8 | 12 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 4 |
| 9 | 18 | 10 |
|
John Ades Rippey, IA | Rippey, IA | 9 |
| 10 | 3 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -7 |
| 11 | 20 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 9 |
| 12 | 16 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | 4 |
| 13 | 4 | 32 |
|
Derek Green Granada, MN | Granada, MN | -9 |
| 14 | 11 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -3 |
| 15 DNF | 19 | 38 |
|
Kellie Drury Eldora, IA | Eldora, IA | 4 |
| 16 DNF | 21 | 7J |
|
John Campbell Belmond, IA | Belmond, IA | 5 |
| 17 DNF | 7 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | -10 |
| 18 DNF | 17 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -1 |
| 19 DNF | 5 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | -14 |
| 20 DNF | 10 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -10 |
| 21 DNF | 8 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -13 |
| 22 DNF | 15 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | - |
| 2 | 7 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 5 |
| 3 | 5 | 850 |
|
Heath Tulp Kanawha, IA | Kanawha, IA | 2 |
| 4 | 6 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | 2 |
| 5 | 8 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 3 |
| 6 | 2 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -4 |
| 7 | 4 | 38 |
|
Kellie Drury Eldora, IA | Eldora, IA | -3 |
| 8 DNF | 3 | 7J |
|
John Campbell Belmond, IA | Belmond, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 2 | 3 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 6 | 29N |
|
Cody Nielsen Spencer, IA | Spencer, IA | 3 |
| 4 | 4 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | - |
| 5 | 7 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 2 |
| 6 | 1 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -5 |
| 7 | 5 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 2 | 5 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | 3 |
| 3 | 4 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 4 | 6 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 2 |
| 5 | 7 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 2 |
| 6 | 1 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -5 |
| DQ | 2 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | - |
| All transfer | ||||||
Season Stats
- Events23
- Wins4
- Top 510
- Top 1014


































