
10/15/2022 - Dubuque Fairgrounds Speedway
Dubuque, IA
Itinerary Subject to Change
Drivers Meeting 4:45pm Ballroom Entrance
Payout & return transponder in Ballroom
Hot Laps 5pm
SportMods
Stock Cars
Hobby Stocks
Modifieds
2 Man Cruisers
Micro/Mod Lites
Limited Late Models
Heats (1 spin rule)
SportMods - 8
Stock Cars - 8
Hobby Stocks - 6
Modifieds - 8
2 Man Cruisers - 5
Micros/Mod Lites - 5
Limited Late Models - 6
B Mains (1 spin rule)
SportMods - 8
Stock Cars - 10
Modifieds - 8
Features
2 Man Cruiser - 10
Micros/ Mod Lites - 15
Limited Late Models - 15
SportMods - 20
Stock Cars - 30
Hobby Stocks - 15
Modifieds - 30
Grandstand Admission
Adults $18
Teens / Seniors $15
Kids (7-12) $8
Kids (6 & under) Free
Pit Pass $35
Westhold Transponder required, Rental Fee $10/night
XR Karl Kustom Stock Cars $5,000 to win , $100 Entry fee per night, $250 3 Day Entry Fee
Modifieds $2,000 to win, $60 Entry
SportMods $1,200 to win, $40 Entry
Hobby Stocks $1,000 to win, $30 Entry
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Modifieds - Merfeld Bros Automotive | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 9 | 9 | - |
| Heat 1 - Top 3 Redraw | 5 | 9 | -4 |
| Karl Kustoms XR Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 7 | 2 |
| Heat 2 - Top 2 Redraw | 4 | 2 | 2 |
IMCA Modifieds - Merfeld Bros Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | - |
| 2 | 2 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | - |
| 3 | 9 | 98 |
|
Jeff Larson Freeport, IL | Freeport, IL | 6 |
| 4 | 3 | 3 |
|
Jason Schueller Dubuque, IA | Dubuque, IA | -1 |
| 5 | 13 | 12T |
|
Tyler Droste Washburn, IA | Washburn, IA | 8 |
| 6 | 4 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -2 |
| 7 | 6 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -1 |
| 8 | 15 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 7 |
| 9 | 14 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 5 |
| 10 | 11 | 3K |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| 11 | 16 | 43 |
|
Colby Fett Algona, IA | Algona, IA | 5 |
| 12 | 22 | 720 |
|
Tyler Kleiner Dickeyville, WI | Dickeyville, WI | 10 |
| 13 | 17 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 4 |
| 14 | 8 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | -6 |
| 15 | 25 | 2 |
|
Isaiah Geisel Estevan, SK | Estevan, SK | 10 |
| 16 | 20 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 4 |
| 17 | 18 | 56 |
|
Jamie Pfeiffer Freeport, IL | Freeport, IL | 1 |
| 18 | 23 | 32S |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | 5 |
| 19 | 5 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -14 |
| 20 | 24 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | 4 |
| 21 | 21 | 12X |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 22 | 19 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | -3 |
| 23 | 7 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | -16 |
| 24 | 10 | D55 |
|
Scotte Lemke Rockford, IL | Rockford, IL | -14 |
| 25 | 12 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 1 |
| 2 | 6 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 4 |
| 3 | 8 | 12X |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 5 |
| 4 | 5 | 32S |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 2 |
|
Isaiah Geisel Estevan, SK | Estevan, SK | -2 |
| 6 | 7 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 1 |
| 7 | 1 | 8H |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | -6 |
| 8 | 4 | 12J |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | -4 |
| 9 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Jamie Pfeiffer Freeport, IL | Freeport, IL | - |
| 2 | 2 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | - |
| 3 | 4 | 720 |
|
Tyler Kleiner Dickeyville, WI | Dickeyville, WI | 1 |
| 4 | 8 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | A10 |
|
Grant Manthe Freeport, IL | Freeport, IL | 2 |
| 6 | 3 | 111 |
|
Brandon Leverington Freeport, IL | Freeport, IL | -3 |
| 7 | 5 | 19 |
|
Mitch Webber Argyle, WI | Argyle, WI | -2 |
| 8 | 6 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | -2 |
Heat 1 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jason Schueller Dubuque, IA | Dubuque, IA | - |
| 2 | 3 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 3 | 2 | D55 |
|
Scotte Lemke Rockford, IL | Rockford, IL | -1 |
| 4 | 8 | 12T |
|
Tyler Droste Washburn, IA | Washburn, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 8H |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 1 |
| 6 | 4 | 2 |
|
Isaiah Geisel Estevan, SK | Estevan, SK | -2 |
| 7 | 9 | 32S |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | 2 |
| 8 | 7 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -1 |
| 9 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -4 |
Heat 2 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | - |
| 2 | 3 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 1 |
| 3 | 2 | 98 |
|
Jeff Larson Freeport, IL | Freeport, IL | -1 |
| 4 | 4 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 56 |
|
Jamie Pfeiffer Freeport, IL | Freeport, IL | 1 |
| 6 | 5 | 111 |
|
Brandon Leverington Freeport, IL | Freeport, IL | -1 |
| 7 | 8 | 19 |
|
Mitch Webber Argyle, WI | Argyle, WI | 1 |
| 8 | 7 | A10 |
|
Grant Manthe Freeport, IL | Freeport, IL | -1 |
Heat 3 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | - |
| 2 | 4 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 2 |
| 3 | 8 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 5 |
| 4 | 5 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | -3 |
| 6 | 3 | 12J |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | -3 |
| 7 | 7 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | - |
| 8 | 6 | 12X |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -2 |
Heat 4 Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 2 | 3 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | 1 |
| 3 | 8 | 3K |
|
Kelly Shryock Fertile, IA | Fertile, IA | 5 |
| 4 | 1 | 43 |
|
Colby Fett Algona, IA | Algona, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | - |
| 6 | 4 | 720 |
|
Tyler Kleiner Dickeyville, WI | Dickeyville, WI | -2 |
| 7 | 7 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | - |
| 8 | 6 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | -2 |
Karl Kustoms XR Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 2 | 5 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 |
| 3 | 8 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 5 |
| 4 | 1 | 72X |
|
Jacob Ellithorpe Maquoketa, IA | Maquoketa, IA | -3 |
| 5 | 19 | 99XX |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 14 |
| 6 | 6 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | - |
| 7 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 8 | 2 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | -6 |
| 9 | 3 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | -6 |
| 10 | 15 | 03W |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 5 |
| 11 | 7 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -4 |
| 12 | 21 | A1A |
|
Austin Kaplan Collins, IA | Collins, IA | 9 |
| 13 | 12 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 14 | 20 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 6 |
| 15 | 11 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | -4 |
| 16 | 18 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 2 |
| 17 | 22 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | 5 |
| 18 | 14 | 2T |
|
Travis Van Straten Hortonville, WI | Hortonville, WI | -4 |
| 19 | 23 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | 4 |
| 20 | 17 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | -3 |
| 21 | 13 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | -8 |
| 22 | 16 | 27X |
|
Nathan Otto Green Bay, WI | Green Bay, WI | -6 |
| 23 | 10 | 27 |
|
Matt Picray West Liberty, IA | West Liberty, IA | -13 |
| 24 | 24 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 99XX |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 13 |
| 2 | 4 | A1A |
|
Austin Kaplan Collins, IA | Collins, IA | 2 |
| 3 | 1 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 13 | 36 |
|
Gage Neal Anamosa, IA | Anamosa, IA | 9 |
| 5 | 3 | 4K |
|
Jerry Miles Bernard, IA | Bernard, IA | -2 |
| 6 | 8 | 24 |
|
Austin Jansen Green Bay, WI | Green Bay, WI | 2 |
| 7 | 6 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -1 |
| 8 | 7 | 5Y |
|
Jonathon Young New Londoon, WI | New Londoon, WI | -1 |
| 9 | 2 | B78 |
|
Brandon Vorbeck Maquoketa, IA | Maquoketa, IA | -7 |
| 10 | 10 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | - |
| 11 | 5 | 23 |
|
Tyler Travis Vinton, IA | Vinton, IA | -6 |
| 12 | 12 | 64 |
|
Brady Polcen Ellison Bay, WI | Ellison Bay, WI | - |
| 13 | 9 | 25 |
|
Greg Osman Eureka, IL | Eureka, IL | -4 |
| 14 | 11 | 51 |
|
Jeff Larson Freeport, IL | Freeport, IL | -3 |
| 15 | 15 | 27Z |
|
Chase Zaruba Sabula, IA | Sabula, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | - |
| 2 | 2 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | - |
| 3 | 5 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 2 |
| 5 | 3 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | -2 |
| 6 | 4 | 89 |
|
Leah Wroten Independence, IA | Independence, IA | -2 |
| 7 | 7 | 40 |
|
Alex Crapser Brookfield, WI | Brookfield, WI | - |
| 8 | 8 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | - |
| 9 | 9 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | - |
| 10 | 11 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 1 |
| 11 | 15 | 72 |
|
Robert Waechter Ellisville, WI | Ellisville, WI | 4 |
| 12 | 12 | 35S |
|
Vern Stedjee Shiocton, WI | Shiocton, WI | - |
| 13 | 10 | XXX |
|
Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -3 |
| 14 | 13 | 91 |
|
Joe Bonney Maquoketa, IA | Maquoketa, IA | -1 |
| 15 | 14 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -1 |
Heat 1 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72X |
|
Jacob Ellithorpe Maquoketa, IA | Maquoketa, IA | 1 |
| 2 | 1 | 27 |
|
Matt Picray West Liberty, IA | West Liberty, IA | -1 |
| 3 | 4 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | 1 |
| 5 | 7 | A1A |
|
Austin Kaplan Collins, IA | Collins, IA | 2 |
| 6 | 8 | 5Y |
|
Jonathon Young New Londoon, WI | New Londoon, WI | 2 |
| 7 | 3 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | -4 |
| 8 | 6 | 36 |
|
Gage Neal Anamosa, IA | Anamosa, IA | -2 |
Heat 2 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 1 |
| 2 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 3 | 3 | 2T |
|
Travis Van Straten Hortonville, WI | Hortonville, WI | - |
| Top 3 transfer | ||||||
| 4 | 5 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 1 |
| 5 | 1 | 89 |
|
Leah Wroten Independence, IA | Independence, IA | -4 |
| 6 | 7 | 40 |
|
Alex Crapser Brookfield, WI | Brookfield, WI | 1 |
| 7 | 8 | XXX |
|
Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 1 |
| 8 | 6 | 91 |
|
Joe Bonney Maquoketa, IA | Maquoketa, IA | -2 |
Heat 3 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | - |
| 2 | 2 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | - |
| 3 | 4 | 03W |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | B78 |
|
Brandon Vorbeck Maquoketa, IA | Maquoketa, IA | 2 |
| 5 | 3 | 23 |
|
Tyler Travis Vinton, IA | Vinton, IA | -2 |
| 6 | 8 | 24 |
|
Austin Jansen Green Bay, WI | Green Bay, WI | 2 |
| 7 | 5 | 51 |
|
Jeff Larson Freeport, IL | Freeport, IL | -2 |
| 8 | 7 | 99XX |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -1 |
Heat 4 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 3 |
| 2 | 6 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 3 | 2 | 27X |
|
Nathan Otto Green Bay, WI | Green Bay, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | -1 |
| 5 | 8 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 3 |
| 6 | 1 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | -5 |
| 7 | 7 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | - |
| 8 | 5 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -3 |
Heat 5 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 2 | 7 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 5 |
| 3 | 1 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 4K |
|
Jerry Miles Bernard, IA | Bernard, IA | - |
| 5 | 8 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 3 |
| 6 | 6 | 25 |
|
Greg Osman Eureka, IL | Eureka, IL | - |
| 7 | 3 | 64 |
|
Brady Polcen Ellison Bay, WI | Ellison Bay, WI | -4 |
| 8 | 5 | 27Z |
|
Chase Zaruba Sabula, IA | Sabula, IA | -3 |
Heat 6 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 2 | 4 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 2 |
| 3 | 2 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | 1 |
| 5 | 7 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 2 |
| 6 | 8 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 2 |
| 7 | 3 | 35S |
|
Vern Stedjee Shiocton, WI | Shiocton, WI | -4 |
| 8 | 6 | 72 |
|
Robert Waechter Ellisville, WI | Ellisville, WI | -2 |
Season Stats
- Events19
- Wins4
- Top 59
- Top 1011











































































