
10/14/2022 - Dubuque Fairgrounds Speedway
Dubuque, IA
Itinerary Subject to Change
Draw Cutoff 5:40p
Drivers Meeting 5:45p Ballroom Entrance
Hot Laps 6p
SportMods
Stock Cars
Hobby Stocks
Modifieds
4 Stocks
AIRS
Heats (1 spin rule)
SportMods - 8
Stock Cars - 8
Hobby Stocks - 6
Modifieds - 8
4 Stocks - 5
AIRS - 6
B Mains (1 spin rule)
SportMods - 8
Stock Cars - 10
Modifieds - 8
Features
4 Stocks - 12
AIRS - 10
SportMods - 15
Stock Cars - 25
Hobby Stocks - 15
Modifieds - 20
Grandstand Admission
Adults $15
Teens / Seniors $13
Kids (7-12) $5
Kids (6 & under) Free
Pit Pass $35
Westhold Transponder required, Rental Fee $10/night
Payout & return transponders in Ballroom
Watch Live on RaceXR.plus
XR Karl Kustom Stock Cars $5,000 to win , $100 Entry fee per night, $250 3 Day Entry Fee
Modifieds $1,500 to win, $50 Entry
SportMods $1000 to win, $30 Entry
Hobby Stocks $500 to win, $20 Entry
4 Stocks $250 to win
Tim Current 563-495-2503
Ryan Duhme 563-590-4095
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Modifieds - Merfeld Bros Automotive | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 23 | 1 |
| B Feature 2 | 2 | 4 | -2 |
| Heat 4 Top 3 Redraw | 9 | 5 | 4 |
| Karl Kustoms XR Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 5 - Top 2 Redraw | 2 | 1 | 1 |
IMCA Modifieds - Merfeld Bros Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 5 | 3K |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| 3 | 3 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | - |
| 4 | 7 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 3 |
| 5 | 15 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 10 |
| 6 | 10 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 4 |
| 7 | 6 | 3 |
|
Jason Schueller Dubuque, IA | Dubuque, IA | -1 |
| 8 | 4 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -4 |
| 9 | 12 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | 3 |
| 10 | 1 | 12X |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -9 |
| 11 | 11 | 8H |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | - |
| 12 | 14 | 1M |
|
Ryan DeShaw Dyersville, IA | Dyersville, IA | 2 |
| 13 | 18 | 98 |
|
Jeff Larson Freeport, IL | Freeport, IL | 5 |
| 14 | 17 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 |
| 15 | 22 | 12J |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 7 |
| 16 | 13 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | -3 |
| 17 | 8 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | -9 |
| 18 | 19 | 32S |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | 1 |
| 19 | 21 | 43 |
|
Colby Fett Algona, IA | Algona, IA | 2 |
| 20 | 16 | 56 |
|
Jamie Pfeiffer Freeport, IL | Freeport, IL | -4 |
| 21 | 23 | 720 |
|
Tyler Kleiner Dickeyville, WI | Dickeyville, WI | 2 |
| 22 | 20 | 12T |
|
Tyler Droste Washburn, IA | Washburn, IA | -2 |
| 23 | 24 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 24 | 9 | 2G |
|
Matt Gansen Zwingle, IA | Zwingle, IA | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 5 |
| 2 | 1 | 32S |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | -1 |
| 3 | 2 | 43 |
|
Colby Fett Algona, IA | Algona, IA | -1 |
| 4 | 7 | 720 |
|
Tyler Kleiner Dickeyville, WI | Dickeyville, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | D55 |
|
Scotte Lemke Rockford, IL | Rockford, IL | - |
| 6 | 3 | 111 |
|
Brandon Leverington Freeport, IL | Freeport, IL | -3 |
| 7 | 8 | 2 |
|
Isaiah Geisel Estevan, SK | Estevan, SK | 1 |
| 8 | 4 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | -4 |
| 9 | 10 | A10 |
|
Grant Manthe Freeport, IL | Freeport, IL | 1 |
| 10 | 9 | 9 |
|
Derek Wilson Leclaire, IA | Leclaire, IA | -1 |
| DNS | 11 | 01 |
|
John Campbell Dubuque, IA | Dubuque, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| 2 | 3 | 12T |
|
Tyler Droste Washburn, IA | Washburn, IA | 1 |
| 3 | 5 | 12J |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 2 |
| 4 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 2 |
| 6 | 11 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 5 |
| 7 | 9 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 2 |
| 8 | 4 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | -4 |
| 9 | 10 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 1 |
| 10 | 6 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -4 |
| 11 | 8 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -3 |
Heat 1 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12X |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 |
| 2 | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -1 |
| 3 | 8 | 2G |
|
Matt Gansen Zwingle, IA | Zwingle, IA | 5 |
| 4 | 3 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 32S |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | -1 |
| 6 | 7 | 111 |
|
Brandon Leverington Freeport, IL | Freeport, IL | 1 |
| 7 | 10 | D55 |
|
Scotte Lemke Rockford, IL | Rockford, IL | 3 |
| 8 | 5 | 720 |
|
Tyler Kleiner Dickeyville, WI | Dickeyville, WI | -3 |
| 9 | 9 | 9 |
|
Derek Wilson Leclaire, IA | Leclaire, IA | - |
| 10 | 6 | 01 |
|
John Campbell Dubuque, IA | Dubuque, IA | -4 |
Heat 2 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 5 |
| 2 | 1 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | -1 |
| 3 | 7 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | 4 |
| 4 | 5 | 1M |
|
Ryan DeShaw Dyersville, IA | Dyersville, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 98 |
|
Jeff Larson Freeport, IL | Freeport, IL | -2 |
| 6 | 8 | 12T |
|
Tyler Droste Washburn, IA | Washburn, IA | 2 |
| 7 | 4 | 12J |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | -3 |
| 8 | 9 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 1 |
| 9 | 10 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 1 |
| 10 | 2 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | -8 |
Heat 3 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 1 |
| 2 | 4 | 3 |
|
Jason Schueller Dubuque, IA | Dubuque, IA | 2 |
| 3 | 5 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 2 |
| 4 | 8 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 1 | 43 |
|
Colby Fett Algona, IA | Algona, IA | -4 |
| 6 | 3 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | -3 |
| 7 | 9 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 2 |
| 8 | 7 | 2 |
|
Isaiah Geisel Estevan, SK | Estevan, SK | -1 |
| 9 | 6 | A10 |
|
Grant Manthe Freeport, IL | Freeport, IL | -3 |
Heat 4 Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 4 | 3K |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 3 | 7 | 8H |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 4 |
| 4 | 5 | 56 |
|
Jamie Pfeiffer Freeport, IL | Freeport, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 6 | 8 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 2 |
| 7 | 2 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -5 |
| 8 | 3 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -5 |
| 9 | 6 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | -3 |
Karl Kustoms XR Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99XX |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 3 |
| 2 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 3 | 9 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 |
| 4 | 20 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 16 |
| 5 | 22 | 1 |
|
Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | 17 |
| 6 | 21 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 15 |
| 7 | 19 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 12 |
| 8 | 6 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | -2 |
| 9 | 15 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 6 |
| 10 | 23 | A1A |
|
Austin Kaplan Collins, IA | Collins, IA | 13 |
| 11 | 12 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 1 |
| 12 | 14 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 2 |
| 13 | 10 | 72X |
|
Jacob Ellithorpe Maquoketa, IA | Maquoketa, IA | -3 |
| 14 | 24 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 10 |
| 15 | 16 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | 1 |
| 16 | 8 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | -8 |
| 17 | 18 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 1 |
| 18 | 13 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | -5 |
| 19 | 3 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -16 |
| 20 | 5 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | -15 |
| 21 | 17 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | -4 |
| 22 | 11 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | -11 |
| 23 | 7 | 27 |
|
Matt Picray West Liberty, IA | West Liberty, IA | -16 |
| 24 | 2 | 51 |
|
Jeff Larson Freeport, IL | Freeport, IL | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 1 |
| 2 | 5 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 3 |
| 3 | 8 | A1A |
|
Austin Kaplan Collins, IA | Collins, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 6 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 2 |
| 5 | 1 | 89 |
|
Leah Wroten Independence, IA | Independence, IA | -4 |
| 6 | 12 | 36 |
|
Gage Neal Anamosa, IA | Anamosa, IA | 6 |
| 7 | 9 | 27Z |
|
Chase Zaruba Sabula, IA | Sabula, IA | 2 |
| 8 | 11 | 5Y |
|
Jonathon Young New Londoon, WI | New Londoon, WI | 3 |
| 9 | 13 | 25 |
|
Greg Osman Eureka, IL | Eureka, IL | 4 |
| 10 | 14 | 2T |
|
Travis Van Straten Hortonville, WI | Hortonville, WI | 4 |
| 11 | 4 | 91 |
|
Joe Bonney Maquoketa, IA | Maquoketa, IA | -7 |
| 12 | 15 | 80N |
|
Richard Nelson Dyersville, IA | Dyersville, IA | 3 |
| 13 | 7 | 85RX |
|
Tyler Carey Nashua, IA | Nashua, IA | -6 |
| 14 | 3 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | -11 |
| 15 | 10 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 3 |
| 2 | 1 | 1 |
|
Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 3 | 6 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 24 |
|
Austin Jansen Green Bay, WI | Green Bay, WI | -2 |
| 5 | 14 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | 9 |
| 6 | 11 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 5 |
| 7 | 8 | 72 |
|
Robert Waechter Ellisville, WI | Ellisville, WI | 1 |
| 8 | 7 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | -1 |
| 9 | 3 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -6 |
| 10 | 10 | B78 |
|
Brandon Vorbeck Maquoketa, IA | Maquoketa, IA | - |
| 11 | 13 | 777 |
|
Mitch Current Maquoketa, IA | Maquoketa, IA | 2 |
| 12 | 5 | 4 |
|
Jerry Miles Bernard, IA | Bernard, IA | -7 |
| 13 | 9 | 35S |
|
Vern Stedjee Shiocton, WI | Shiocton, WI | -4 |
| DNS | 12 | 3T |
|
Terry Dulin Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 1 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 1 |
| 2 | 3 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | 1 |
| 3 | 5 | 57VG |
|
Rowdee Van Genderen Newton, IA | Newton, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 89 |
|
Leah Wroten Independence, IA | Independence, IA | 3 |
| 5 | 8 | 91 |
|
Joe Bonney Maquoketa, IA | Maquoketa, IA | 3 |
| 6 | 1 | 85RX |
|
Tyler Carey Nashua, IA | Nashua, IA | -5 |
| 7 | 6 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | -1 |
| 8 | 4 | 25 |
|
Greg Osman Eureka, IL | Eureka, IL | -4 |
Heat 2 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| 2 | 2 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | - |
| 3 | 8 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 5 |
| Top 3 transfer | ||||||
| 4 | 5 | 1 |
|
Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 5 | 3 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | -2 |
| 6 | 4 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | -2 |
| 7 | 7 | B78 |
|
Brandon Vorbeck Maquoketa, IA | Maquoketa, IA | - |
| 8 | 6 | 777 |
|
Mitch Current Maquoketa, IA | Maquoketa, IA | -2 |
Heat 3 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99XX |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 2 | 1 | 27 |
|
Matt Picray West Liberty, IA | West Liberty, IA | -1 |
| 3 | 6 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | -2 |
| 5 | 7 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 2 |
| 6 | 4 | A1A |
|
Austin Kaplan Collins, IA | Collins, IA | -2 |
| 7 | 5 | 5Y |
|
Jonathon Young New Londoon, WI | New Londoon, WI | -2 |
| 8 | 8 | 2T |
|
Travis Van Straten Hortonville, WI | Hortonville, WI | - |
Heat 4 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | - |
| 2 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 |
| 3 | 2 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 24 |
|
Austin Jansen Green Bay, WI | Green Bay, WI | 4 |
| 5 | 7 | 4 |
|
Jerry Miles Bernard, IA | Bernard, IA | 2 |
| 6 | 5 | 72 |
|
Robert Waechter Ellisville, WI | Ellisville, WI | -1 |
| 7 | 3 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -4 |
| 8 | 4 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | -4 |
Heat 5 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 4 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 2 |
| 3 | 1 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | -1 |
| 5 | 5 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | - |
| 6 | 6 | 27Z |
|
Chase Zaruba Sabula, IA | Sabula, IA | - |
| 7 | 7 | 36 |
|
Gage Neal Anamosa, IA | Anamosa, IA | - |
| 8 | 8 | 80N |
|
Richard Nelson Dyersville, IA | Dyersville, IA | - |
Heat 6 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 5 |
| 2 | 3 | 72X |
|
Jacob Ellithorpe Maquoketa, IA | Maquoketa, IA | 1 |
| 3 | 7 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | - |
| 5 | 2 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | -3 |
| 6 | 5 | 35S |
|
Vern Stedjee Shiocton, WI | Shiocton, WI | -1 |
| 7 | 1 | 3T |
|
Terry Dulin Cedar Rapids, IA | Cedar Rapids, IA | -6 |
Season Stats
- Events1
- Wins-
- Top 5-
- Top 10-













































































