
10/8/2022 - Lucas Oil Speedway
Wheatland, MO
B-Mod D-Main (12 laps)
Stock Car D-Main (12 laps)
Hobby Stock B-Main (8 laps)
B-Mod C-Main (12 laps)
Stock Car C-Main (12 laps)
Modified B-Main (15 laps)
B-Mod B-Main (12 laps)
Factory Stock A-Main Hot Laps
Stock Car B-Main (12 laps)
Limited Mod A-Main Hot Laps
Factory Stock A-Main (20 laps)
Hobby Stock A-Main Hot Laps (Top 16 locked in cars)
Limited Mod A-Main (25 laps)
B-Mod A-Main Hot Laps (Top 16 locked in cars)
Hobby Stock A-Main (30 laps)
Stock Car A-Main Hot Laps (Top 16 locked in cars)
B-Mod A-Main (35 laps)
Modified A-Main Hot Laps (Top 16 locked in cars)
Stock Car A-Main (40 laps)
Modified A-Main (40 laps)
Pits open at 1:00 (cleared at 3:30) & Spectator Gates open at 3:30, drivers meeting at 4:00 racing at 5:00.
Adults (16 and up) $25
Seniors (62 and up)/Military $22
Youth (6-15) $10
Kids (5 and under) FREE
Family Pass $60
Pit Pass $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| O'Reilly's USRA Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
O'Reilly's USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 18 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 16 |
| 3 | 11 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 8 |
| 4 | 28 | 0 |
|
Mason Beck Urbana, MO | Urbana, MO | 24 |
| 5 | 21 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | 16 |
| 6 | 22 | 88 |
|
Jeff Dixon Trenton, MO | Trenton, MO | 16 |
| 7 | 16 | 21B |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 9 |
| 8 | 5 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -3 |
| 9 | 23 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 14 |
| 10 | 19 | 10B |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | 9 |
| 11 | 30 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 19 |
| 12 | 14 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 2 |
| 13 | 26 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | 13 |
| 14 | 31 | 74 |
|
Jason Josselyn Hobbs, NM | Hobbs, NM | 17 |
| 15 | 9 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -6 |
| 16 DNF | 8 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | -8 |
| 17 DNF | 24 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 7 |
| 18 DNF | 25 | 1135 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 7 |
| 19 DNF | 7 | 32G |
|
Derek Green Granada, MN | Granada, MN | -12 |
| 20 DNF | 13 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -7 |
| 21 DNF | 12 | 26 |
|
Burl Woods Republic, MO | Republic, MO | -9 |
| 22 DNF | 15 | 39JR |
|
Robert Southerland Sallisaw, OK | Sallisaw, OK | -7 |
| 23 DNF | 6 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | -17 |
| 24 DNF | 20 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -4 |
| 25 DNF | 27 | 12S |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | 2 |
| 26 DNF | 1 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | -25 |
| 27 DNF | 3 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | -24 |
| 28 DNF | 17 | 541 |
|
Robert White Lebanon, MO | Lebanon, MO | -11 |
| 29 DNF | 29 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | - |
| 30 DNF | 10 | M17 |
|
Rob Moseley Los Lunas, NM | Los Lunas, NM | -20 |
| 31 DNF | 4 | 35C |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -27 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 541 |
|
Robert White Lebanon, MO | Lebanon, MO | 1 |
| 2 | 9 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 7 |
| 3 | 1 | 10B |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | -2 |
| 4 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 5 | 3 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | -2 |
| 6 | 7 | 88 |
|
Jeff Dixon Trenton, MO | Trenton, MO | 1 |
| 7 | 4 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | -3 |
| 8 | 10 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 2 |
| 9 | 23 | 1135 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 14 |
| 10 | 17 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | 7 |
| 11 | 6 | 12S |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | -5 |
| 12 | 8 | 0 |
|
Mason Beck Urbana, MO | Urbana, MO | -4 |
| Top 12 transfer | ||||||
| 13 | 15 | 7G |
|
William Garner Lebanon, MO | Lebanon, MO | 2 |
| 14 | 13 | 32 |
|
Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | -1 |
| 15 | 14 | 29 |
|
Brady Link Waukon, IA | Waukon, IA | -1 |
| 16 | 21 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 5 |
| 17 | 22 | 83 |
|
James Ellis Richland, MO | Richland, MO | 5 |
| 18 | 12 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | -6 |
| 19 DNF | 20 | 74 |
|
Jason Josselyn Hobbs, NM | Hobbs, NM | 1 |
| 20 DNF | 24 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | 4 |
| 21 DNF | 19 | 116 |
|
Zack Smith Centertown, MO | Centertown, MO | -2 |
| 22 DNF | 18 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | -4 |
| 23 DNF | 11 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | -12 |
| 24 DNF | 16 | 417 |
|
Kevin Anderson Kansas City, MO | Kansas City, MO | -8 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | 2 |
| 2 | 5 | 29 |
|
Brady Link Waukon, IA | Waukon, IA | 3 |
| 3 | 7 | 7G |
|
William Garner Lebanon, MO | Lebanon, MO | 4 |
| 4 | 1 | 417 |
|
Kevin Anderson Kansas City, MO | Kansas City, MO | -3 |
| 5 | 2 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | -3 |
| 6 | 4 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | -2 |
| 7 | 6 | 116 |
|
Zack Smith Centertown, MO | Centertown, MO | -1 |
| 8 | 9 | 74 |
|
Jason Josselyn Hobbs, NM | Hobbs, NM | 1 |
| 9 | 13 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 4 |
| 10 | 10 | 83 |
|
James Ellis Richland, MO | Richland, MO | - |
| 11 | 20 | 1135 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 9 |
| 12 | 19 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | 7 |
| Top 12 transfer | ||||||
| 13 | 15 | 115 |
|
Jason Park Kansas City, KS | Kansas City, KS | 2 |
| 14 | 18 | 47M |
|
Trey Melton Lubbock, TX | Lubbock, TX | 4 |
| 15 | 12 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | -3 |
| 16 | 11 | 18K |
|
Kasey Ayres Lathrop, MO | Lathrop, MO | -5 |
| 17 | 8 | X9 |
|
Brad Whitney Trenton, MO | Trenton, MO | -9 |
| 18 | 21 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | 3 |
| 19 | 22 | 31 |
|
Robert Fisk Lathrop, MO | Lathrop, MO | 3 |
| 20 DNF | 24 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | 4 |
| 21 DNF | 17 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -4 |
| 22 DNF | 16 | 7X |
|
John Scott Warsaw, MO | Warsaw, MO | -6 |
| 23 DNF | 23 | 87 |
|
Dylan Suhr New Hampton, IA | New Hampton, IA | - |
| DNS | 14 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | - |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | - |
| 2 | 4 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 2 |
| 3 | 8 | 115 |
|
Jason Park Kansas City, KS | Kansas City, KS | 5 |
| 4 | 3 | 7X |
|
John Scott Warsaw, MO | Warsaw, MO | -1 |
| 5 | 12 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 7 |
| 6 | 10 | 47M |
|
Trey Melton Lubbock, TX | Lubbock, TX | 4 |
| 7 | 15 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | 8 |
| 8 | 14 | 1135 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 6 |
| 9 | 22 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | 13 |
| 10 | 24 | 31 |
|
Robert Fisk Lathrop, MO | Lathrop, MO | 14 |
| 11 | 23 | 87 |
|
Dylan Suhr New Hampton, IA | New Hampton, IA | 12 |
| 12 | 2 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | -10 |
| Top 12 transfer | ||||||
| 13 | 16 | 24W |
|
Craig Wright Arma, KS | Arma, KS | 3 |
| 14 DNF | 17 | 94K |
|
Chester Kaufman Jamesport, MO | Jamesport, MO | 3 |
| 15 DNF | 13 | 111B |
|
Butch Bailey Novelty, MO | Novelty, MO | -2 |
| 16 DNF | 9 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | -7 |
| 17 DNF | 7 | 25 |
|
Dan Jones Waterville, IA | Waterville, IA | -10 |
| 18 DNF | 18 | 9M |
|
Mark Simon Buffalo, MO | Buffalo, MO | - |
| 19 DNF | 6 | 54I |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -13 |
| 20 DNF | 20 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | - |
| 21 DNF | 21 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | - |
| 22 DNF | 11 | 106 |
|
Christopher Theodore Coweta, OK | Coweta, OK | -11 |
| 23 DNF | 5 | 421 |
|
Karla Lampe Fair Grove, MO | Fair Grove, MO | -18 |
| DNS | 19 | 101 |
|
Justin Ades Webster City, IA | Webster City, IA | - |
Season Stats
- Events1
- Wins-
- Top 5-
- Top 10-





























































