
10/6/2022 - Lucas Oil Speedway
Wheatland, MO
Stock Car Round 3 Heats (8 laps)
Late Model Heat (8 laps)
Hobby Stock Round 3 Heats (7 laps)
Modified Round 3 Heats (8 laps)
Summit Shootout B-Mod Heats (8 laps)
Tuner Heats (6 laps)
Stock Car Round 4 Heats (8 laps)
Hobby Stock Round 4 Heats (7 laps)
Modified Round 4 Heats (8 laps)
Summit Shootout B-Mod B-Main (8 laps)
Late Model A-Main (15 laps)
Tuner A-Main (15 laps)
Stock Car A-Main (18 laps)
Hobby Stock A-Main (15 laps)
Modified A-Main (18 laps)
B-Mod Summit Shootout (18 laps)
Pits open at 1:00 (cleared at 3:30), grandstands open at 4:00, drivers meeting at 5:00, hot laps at 5:30 (Limited Mods & Factory Stocks only) and racing at 6:00.
Adults (16 and up) $20
Seniors (62 and up)/Military $17
Youth (6-15) $5
Kids (5 and under) FREE
Family Pass $45
Adult (16 and up) 3-Day GA - $70
Seniors (62 and up)/Military 3-Day GA - $61
Youth Ages (6-15) 3-Day GA - $25
Pit Pass $40
3-Day Pit Pass-$120
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| O'Reilly's USRA Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 8 | 9 | 3 | 6 |
| Heat 11 | 2 | 1 | 1 |
O'Reilly's USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 2 | 7 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 5 |
| 3 | 9 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | 6 |
| 4 | 1 | 35C |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -3 |
| 5 | 8 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 3 |
| 6 | 18 | 32G |
|
Derek Green Granada, MN | Granada, MN | 12 |
| 7 | 2 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | -5 |
| 8 | 4 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | -4 |
| 9 | 11 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 2 |
| 10 | 13 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 11 | 3 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | -8 |
| 12 | 15 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 3 |
| 13 | 10 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -3 |
| 14 | 14 | 0 |
|
Mason Beck Urbana, MO | Urbana, MO | - |
| 15 | 16 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 1 |
| 16 | 19 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 3 |
| 17 DNF | 17 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
| 18 DNF | 12 | 32 |
|
Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | -6 |
| 19 DNF | 6 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12S |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | 1 |
| 2 | 4 | X9 |
|
Brad Whitney Trenton, MO | Trenton, MO | 2 |
| 3 | 3 | 39JR |
|
Robert Southerland Sallisaw, OK | Sallisaw, OK | - |
| 4 | 5 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 1 |
| 5 | 9 | 10A |
|
John Ades Rippey, IA | Rippey, IA | 4 |
| 6 | 10 | 26 |
|
Burl Woods Republic, MO | Republic, MO | 4 |
| 7 | 7 | 7X |
|
John Scott Warsaw, MO | Warsaw, MO | - |
| 8 | 1 | 10B |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | -7 |
| 9 | 6 | M17 |
|
Rob Moseley Los Lunas, NM | Los Lunas, NM | -3 |
| DNS | 8 | 74S |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | - |
| 2 | 4 | 35C |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 3 | 2 | 1135 |
|
Derek Brown Stoutland, MO | Stoutland, MO | -1 |
| 4 | 7 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | 3 |
| 5 | 10 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 5 |
| 6 | 3 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | -3 |
| 7 | 8 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | 1 |
| 8 | 5 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | -3 |
| 9 | 9 | 25 |
|
Dan Jones Waterville, IA | Waterville, IA | - |
| 10 | 6 | 4G |
|
Bodie Gamble Marshfield, MO | Marshfield, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | - |
| 2 | 6 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | 4 |
| 3 | 5 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | 2 |
| 4 | 10 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 6 |
| 5 | 3 | 31 |
|
Robert Fisk Lathrop, MO | Lathrop, MO | -2 |
| 6 | 9 | 94K |
|
Chester Kaufman Jamesport, MO | Jamesport, MO | 3 |
| 7 | 4 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | -3 |
| 8 | 8 | 9M |
|
Mark Simon Buffalo, MO | Buffalo, MO | - |
| 9 DNF | 7 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -2 |
| 10 DNF | 2 | 18K |
|
Kasey Ayres Lathrop, MO | Lathrop, MO | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 4 |
| 2 | 4 | 116 |
|
Zack Smith Centertown, MO | Centertown, MO | 2 |
| 3 | 3 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | - |
| 4 | 1 | 22H |
|
Tim Hoselton Galt, MO | Galt, MO | -3 |
| 5 | 6 | 24W |
|
Craig Wright Arma, KS | Arma, KS | 1 |
| 6 | 2 | 27G |
|
Ron Grover Pocola, OK | Pocola, OK | -4 |
| 7 | 7 | 87 |
|
Dylan Suhr New Hampton, IA | New Hampton, IA | - |
| 8 | 8 | 10 |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | - |
| 9 | 9 | 24K |
|
Daniel King Topeka, KS | Topeka, KS | - |
| 10 DNF | 10 | 101 |
|
Justin Ades Webster City, IA | Webster City, IA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 1 |
| 2 | 1 | 7G |
|
William Garner Lebanon, MO | Lebanon, MO | -1 |
| 3 | 8 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 5 |
| 4 | 10 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 6 |
| 5 | 9 | 29 |
|
Brady Link Waukon, IA | Waukon, IA | 4 |
| 6 | 7 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 1 |
| 7 | 5 | 106 |
|
Christopher Theodore Coweta, OK | Coweta, OK | -2 |
| 8 | 3 | 417 |
|
Kevin Anderson Kansas City, MO | Kansas City, MO | -5 |
| 9 | 4 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | -5 |
| 10 DNF | 6 | 541 |
|
Robert White Lebanon, MO | Lebanon, MO | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Mason Beck Urbana, MO | Urbana, MO | 1 |
| 2 | 7 | 74 |
|
Jason Josselyn Hobbs, NM | Hobbs, NM | 5 |
| 3 | 5 | 47M |
|
Trey Melton Lubbock, TX | Lubbock, TX | 2 |
| 4 | 8 | 115 |
|
Jason Park Kansas City, KS | Kansas City, KS | 4 |
| 5 | 3 | 83 |
|
James Ellis Richland, MO | Richland, MO | -2 |
| 6 | 4 | 21B |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -2 |
| 7 | 6 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -1 |
| 8 | 10 | 5K |
|
Steve Herrick Topeka, KS | Topeka, KS | 2 |
| 9 DNF | 9 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | - |
| 10 DNF | 1 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | -9 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | 9 |
| 2 | 9 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | 7 |
| 3 | 6 | 32 |
|
Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | 3 |
| 4 | 5 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 1 |
| 5 | 4 | 54I |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -1 |
| 6 | 3 | 421 |
|
Karla Lampe Fair Grove, MO | Fair Grove, MO | -3 |
| 7 | 7 | 18 |
|
Kameron Stoddard Appleton City, MO | Appleton City, MO | - |
| 8 | 2 | 77M |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -6 |
| 9 | 8 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -1 |
| 10 DNF | 1 | 10K |
|
Jeremy Ades Raymond, IA | Raymond, IA | -9 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32G |
|
Derek Green Granada, MN | Granada, MN | 3 |
| 2 | 6 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | 4 |
| 3 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 6 |
| 4 | 8 | 88 |
|
Jeff Dixon Trenton, MO | Trenton, MO | 4 |
| 5 | 5 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | - |
| 6 | 7 | 111B |
|
Butch Bailey Novelty, MO | Novelty, MO | 1 |
| 7 | 10 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | 3 |
| 8 | 2 | 32K |
|
Michael Knight Leavenworth, KS | Leavenworth, KS | -6 |
| 9 | 3 | 25BA |
|
Gerry Vaughn Greenwood, AR | Greenwood, AR | -6 |
| 10 DNF | 1 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | -9 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Burl Woods Republic, MO | Republic, MO | - |
| 2 | 5 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | 3 |
| 3 | 8 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 5 |
| 4 | 3 | 9M |
|
Mark Simon Buffalo, MO | Buffalo, MO | -1 |
| 5 | 6 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | 1 |
| 6 | 9 | 12S |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | 3 |
| 7 | 2 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | -5 |
| 8 | 7 | 116 |
|
Zack Smith Centertown, MO | Centertown, MO | -1 |
| 9 | 10 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | 1 |
| DNS | 4 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 5 |
| 2 | 2 | 29 |
|
Brady Link Waukon, IA | Waukon, IA | - |
| 3 | 5 | 541 |
|
Robert White Lebanon, MO | Lebanon, MO | 2 |
| 4 | 9 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 5 |
| 5 | 3 | 74 |
|
Jason Josselyn Hobbs, NM | Hobbs, NM | -2 |
| 6 | 4 | 111B |
|
Butch Bailey Novelty, MO | Novelty, MO | -2 |
| 7 | 8 | 83 |
|
James Ellis Richland, MO | Richland, MO | 1 |
| 8 | 7 | 54I |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -1 |
| 9 | 10 | 22H |
|
Tim Hoselton Galt, MO | Galt, MO | 1 |
| 10 | 1 | 101 |
|
Justin Ades Webster City, IA | Webster City, IA | -9 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 4 | 32 |
|
Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | 2 |
| 3 | 1 | 5K |
|
Steve Herrick Topeka, KS | Topeka, KS | -2 |
| 4 | 10 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | 6 |
| 5 | 7 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | 2 |
| 6 | 9 | 18K |
|
Kasey Ayres Lathrop, MO | Lathrop, MO | 3 |
| 7 | 8 | 31 |
|
Robert Fisk Lathrop, MO | Lathrop, MO | 1 |
| 8 | 3 | 88 |
|
Jeff Dixon Trenton, MO | Trenton, MO | -5 |
| 9 DNF | 6 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -3 |
| 10 DNF | 5 | 4G |
|
Bodie Gamble Marshfield, MO | Marshfield, MO | -5 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 6 |
| 2 | 6 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 4 |
| 3 | 1 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | -2 |
| 4 | 2 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | -2 |
| 5 | 9 | 0 |
|
Mason Beck Urbana, MO | Urbana, MO | 4 |
| 6 | 10 | 7G |
|
William Garner Lebanon, MO | Lebanon, MO | 4 |
| 7 | 4 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | -3 |
| 8 | 8 | 25BA |
|
Gerry Vaughn Greenwood, AR | Greenwood, AR | - |
| 9 | 5 | 106 |
|
Christopher Theodore Coweta, OK | Coweta, OK | -4 |
| 10 | 3 | 10 |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | -7 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 10 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | 8 |
| 3 | 7 | 21B |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 4 |
| 4 | 4 | 7X |
|
John Scott Warsaw, MO | Warsaw, MO | - |
| 5 | 6 | X9 |
|
Brad Whitney Trenton, MO | Trenton, MO | 1 |
| 6 | 9 | 27G |
|
Ron Grover Pocola, OK | Pocola, OK | 3 |
| 7 DNF | 5 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -2 |
| 8 DNF | 8 | 39JR |
|
Robert Southerland Sallisaw, OK | Sallisaw, OK | - |
| DNS | 3 | 74S |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | - |
| DNS | 2 | 24K |
|
Daniel King Topeka, KS | Topeka, KS | - |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | - |
| 2 | 3 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 1 |
| 3 | 7 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | 4 |
| 4 | 6 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | 2 |
| 5 | 8 | 417 |
|
Kevin Anderson Kansas City, MO | Kansas City, MO | 3 |
| 6 | 10 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | 4 |
| 7 | 2 | 94K |
|
Chester Kaufman Jamesport, MO | Jamesport, MO | -5 |
| 8 | 5 | 24W |
|
Craig Wright Arma, KS | Arma, KS | -3 |
| 9 DNF | 9 | 1135 |
|
Derek Brown Stoutland, MO | Stoutland, MO | - |
| 10 DNF | 4 | 87 |
|
Dylan Suhr New Hampton, IA | New Hampton, IA | -6 |
Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | 1 |
| 2 | 1 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | -1 |
| 3 | 5 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | 2 |
| 4 | 3 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -1 |
| 5 | 6 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 1 |
| 6 | 9 | 32K |
|
Michael Knight Leavenworth, KS | Leavenworth, KS | 3 |
| 7 | 8 | 77M |
|
Josh Monthei Jefferson, IA | Jefferson, IA | 1 |
| 8 | 10 | 10K |
|
Jeremy Ades Raymond, IA | Raymond, IA | 2 |
| 9 DNF | 4 | 18 |
|
Kameron Stoddard Appleton City, MO | Appleton City, MO | -5 |
| 10 DNF | 7 | 32G |
|
Derek Green Granada, MN | Granada, MN | -3 |
Heat 16
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35C |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 6 |
| 2 | 5 | M17 |
|
Rob Moseley Los Lunas, NM | Los Lunas, NM | 3 |
| 3 | 9 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | 6 |
| 4 | 8 | 421 |
|
Karla Lampe Fair Grove, MO | Fair Grove, MO | 4 |
| 5 | 10 | 10B |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | 5 |
| 6 | 6 | 47M |
|
Trey Melton Lubbock, TX | Lubbock, TX | - |
| 7 | 3 | 115 |
|
Jason Park Kansas City, KS | Kansas City, KS | -4 |
| 8 | 4 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | -4 |
| 9 | 1 | 10A |
|
John Ades Rippey, IA | Rippey, IA | -8 |
| 10 | 2 | 25 |
|
Dan Jones Waterville, IA | Waterville, IA | -8 |
Season Stats
- Events1
- Wins-
- Top 5-
- Top 10-








































































