$0.00Cart (0)

10/7/2021 - Lucas Oil Speedway
Wheatland, MO
Thursday Order Of Events
Hobby Stock Heats
B-Mod Heats
Stock Car Heats
Modified Heat
Intermission (Track Prep if needed)
Hobby Stock B Mains
B-Mod B Mains
Stock Car B Mains
Modified B Mains
Intermission (Track Prep if needed)
Hobby Stock A Main
B-Mod A-Mains
Stock Car A-Mains
Modified A-Mains
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| O'Reilly's USRA Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 5 | 1 | 4 |
| Heat 6 | 8 | 2 | 6 |
O'Reilly's USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 2 |
| 2 | 6 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | 4 |
| 3 | 10 | 5JR |
|
Kevin Sustaire Emory, TX | Emory, TX | 7 |
| 4 | 1 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | -3 |
| 5 | 4 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | -1 |
| 6 | 2 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -4 |
| 7 | 17 | 417 |
|
Kevin Anderson Kansas City, MO | Kansas City, MO | 10 |
| 8 | 11 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 3 |
| 9 | 19 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | 10 |
| 10 | 7 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | -3 |
| 11 | 13 | 21B |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 2 |
| 12 | 22 | 35C |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 10 |
| 13 | 9 | 10 |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | -4 |
| 14 | 12 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | -2 |
| 15 | 18 | 31 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 16 | 5 | 29 |
|
Brady Link Waukon, IA | Waukon, IA | -11 |
| 17 | 8 | 808 |
|
Chance Hillman Waukon, IA | Waukon, IA | -9 |
| 18 | 15 | 45 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 19 | 16 | 13 |
|
Lyle Dietrich Bolivar, MO | Bolivar, MO | -3 |
| 20 | 23 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | 3 |
| 21 | 24 | 10A |
|
John Ades Rippey, IA | Rippey, IA | 3 |
| 22 | 21 | 7J |
|
Scott Johnson Nevada, MO | Nevada, MO | -1 |
| 23 DNF | 20 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -3 |
| 24 DNF | 14 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | -10 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 2 | 1 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | -1 |
| 3 | 6 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 3 |
| 4 | 4 | 44 |
|
Dillon Anderson Decorah, IA | Decorah, IA | - |
| 5 | 8 | 26 |
|
Burl Woods Republic, MO | Republic, MO | 3 |
| 6 | 20 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 14 |
| 7 | 14 | 541 |
|
Robert White Lebanon, MO | Lebanon, MO | 7 |
| 8 | 3 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | -5 |
| 9 | 2 | 88 |
|
Jeff Dixon Trenton, MO | Trenton, MO | -7 |
| 10 | 10 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | - |
| 11 | 11 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | - |
| 12 | 17 | 32 |
|
Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | 5 |
| 13 | 24 | 15X |
|
Thomas Kracht Luverne, MN | Luverne, MN | 11 |
| 14 | 23 | 32K |
|
Michael Knight Leavenworth, KS | Leavenworth, KS | 9 |
| 15 | 21 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 6 |
| 16 | 9 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | -7 |
| 17 | 13 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -4 |
| 18 | 12 | 105 |
|
Clint Hedge Kansas City, KS | Kansas City, KS | -6 |
| 19 | 22 | 121 |
|
Kenzie Ritter Keystone, IA | Keystone, IA | 3 |
| 20 | 15 | 31T |
|
Tanner Kade Hermitage, MO | Hermitage, MO | -5 |
| 21 DNF | 19 | 21A |
|
Aaron Sauter St. Joseph, MO | St. Joseph, MO | -2 |
| 22 DNF | 7 | 42T |
|
Tim Shields Kansas City, MO | Kansas City, MO | -15 |
| 23 DNF | 16 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | -7 |
| 24 DNF | 18 | 12A |
|
Scotty Allen Urbana, MO | Urbana, MO | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21B |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 2 |
| 2 | 1 | 541 |
|
Robert White Lebanon, MO | Lebanon, MO | -1 |
| 3 | 2 | 13 |
|
Lyle Dietrich Bolivar, MO | Bolivar, MO | -1 |
| 4 | 6 | 32 |
|
Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | 2 |
| 5 | 15 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | 10 |
| 6 | 5 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -1 |
| 7 | 14 | 35C |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 7 |
| 8 | 4 | 32K |
|
Michael Knight Leavenworth, KS | Leavenworth, KS | -4 |
| Top 8 transfer | ||||||
| 9 | 10 | 74 |
|
Jason Josselyn Hobbs, NM | Hobbs, NM | 1 |
| 10 | 8 | 25NY |
|
Jay Prevete Windsor, MO | Windsor, MO | -2 |
| 11 | 7 | 4G |
|
John Gamble Strafford, MO | Strafford, MO | -4 |
| 12 | 9 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -3 |
| 13 | 11 | 21D |
|
Dalton Phillips Butler, MO | Butler, MO | -2 |
| 14 | 12 | 99 |
|
Jim Cihy Warsaw, MO | Warsaw, MO | -2 |
| 15 | 13 | 24W |
|
Craig Wright Arma, KS | Arma, KS | -2 |
| DNS | 16 | 5 |
|
Shawn Allen Jr Wichita, KS | Wichita, KS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 10 |
| 2 | 2 | 45 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 1 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | -2 |
| 4 | 3 | 31 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | -1 |
| 5 | 4 | 21A |
|
Aaron Sauter St. Joseph, MO | St. Joseph, MO | -1 |
| 6 | 10 | 7J |
|
Scott Johnson Nevada, MO | Nevada, MO | 4 |
| 7 | 6 | 121 |
|
Kenzie Ritter Keystone, IA | Keystone, IA | -1 |
| 8 | 8 | 10A |
|
John Ades Rippey, IA | Rippey, IA | - |
| Top 8 transfer | ||||||
| 9 | 9 | 94K |
|
Chester Kaufman Jamesport, MO | Jamesport, MO | - |
| 10 | 15 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | 5 |
| 11 | 13 | 11M |
|
Michael Woods Kansas City, KS | Kansas City, KS | 2 |
| 12 | 12 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | - |
| 13 | 5 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | -8 |
| 14 | 7 | X1 |
|
Tracy Schaefer Topeka, KS | Topeka, KS | -7 |
| DNS | 14 | 12 |
|
Travis Graves New Home, TX | New Home, TX | - |
| DNS | 16 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 2 |
| 2 | 5 | 31T |
|
Tanner Kade Hermitage, MO | Hermitage, MO | 3 |
| 3 | 7 | 417 |
|
Kevin Anderson Kansas City, MO | Kansas City, MO | 4 |
| 4 | 13 | 12A |
|
Scotty Allen Urbana, MO | Urbana, MO | 9 |
| 5 | 9 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 4 |
| 6 | 1 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | -5 |
| 7 | 6 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | -1 |
| 8 | 15 | 15X |
|
Thomas Kracht Luverne, MN | Luverne, MN | 7 |
| Top 8 transfer | ||||||
| 9 | 10 | 111B |
|
Butch Bailey Novelty, MO | Novelty, MO | 1 |
| 10 | 2 | 39JR |
|
Robert Southerland Sallisaw, OK | Sallisaw, OK | -8 |
| 11 | 12 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | 1 |
| 12 | 4 | 12S |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | -8 |
| 13 | 11 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -2 |
| 14 | 8 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | -6 |
| 15 | 16 | 69N |
|
James Barker Nevada, MO | Nevada, MO | 1 |
| 16 | 14 | 25X |
|
Rodger Detherage Windsor, MO | Windsor, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42T |
|
Tim Shields Kansas City, MO | Kansas City, MO | 2 |
| 2 | 5 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 3 |
| 3 | 4 | 5JR |
|
Kevin Sustaire Emory, TX | Emory, TX | 1 |
| 4 | 11 | 26 |
|
Burl Woods Republic, MO | Republic, MO | 7 |
| 5 | 7 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 2 |
| 6 | 2 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | -4 |
| 7 | 9 | 32 |
|
Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | 2 |
| 8 | 8 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | - |
| 9 | 12 | 25NY |
|
Jay Prevete Windsor, MO | Windsor, MO | 3 |
| 10 | 6 | 99 |
|
Jim Cihy Warsaw, MO | Warsaw, MO | -4 |
| 11 | 10 | 15X |
|
Thomas Kracht Luverne, MN | Luverne, MN | -1 |
| 12 | 1 | 24W |
|
Craig Wright Arma, KS | Arma, KS | -11 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 4 |
| 2 | 2 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | - |
| 3 | 3 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | - |
| 4 | 11 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 7 |
| 5 | 9 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | 4 |
| 6 | 10 | 13 |
|
Lyle Dietrich Bolivar, MO | Bolivar, MO | 4 |
| 7 | 4 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | -3 |
| 8 | 8 | 94K |
|
Chester Kaufman Jamesport, MO | Jamesport, MO | - |
| 9 | 12 | 10A |
|
John Ades Rippey, IA | Rippey, IA | 3 |
| 10 | 7 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | -3 |
| 11 | 6 | 12 |
|
Travis Graves New Home, TX | New Home, TX | -5 |
| 12 | 1 | 11M |
|
Michael Woods Kansas City, KS | Kansas City, KS | -11 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 1 |
| 2 | 1 | 10 |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | -1 |
| 3 | 3 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | - |
| 4 | 7 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 3 |
| 5 | 4 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | -1 |
| 6 | 5 | 31T |
|
Tanner Kade Hermitage, MO | Hermitage, MO | -1 |
| 7 | 10 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 3 |
| 8 | 9 | X1 |
|
Tracy Schaefer Topeka, KS | Topeka, KS | 1 |
| 9 | 8 | 7J |
|
Scott Johnson Nevada, MO | Nevada, MO | -1 |
| 10 | 12 | 21D |
|
Dalton Phillips Butler, MO | Butler, MO | 2 |
| 11 | 11 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | - |
| 12 | 6 | 25X |
|
Rodger Detherage Windsor, MO | Windsor, MO | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Brady Link Waukon, IA | Waukon, IA | 2 |
| 2 | 7 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | 5 |
| 3 | 8 | 808 |
|
Chance Hillman Waukon, IA | Waukon, IA | 5 |
| 4 | 11 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | 7 |
| 5 | 4 | 32K |
|
Michael Knight Leavenworth, KS | Leavenworth, KS | -1 |
| 6 | 9 | 39JR |
|
Robert Southerland Sallisaw, OK | Sallisaw, OK | 3 |
| 7 | 12 | 21A |
|
Aaron Sauter St. Joseph, MO | St. Joseph, MO | 5 |
| 8 | 2 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | -6 |
| 9 | 6 | 74 |
|
Jason Josselyn Hobbs, NM | Hobbs, NM | -3 |
| 10 | 1 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -9 |
| 11 | 10 | 5 |
|
Shawn Allen Jr Wichita, KS | Wichita, KS | -1 |
| 12 | 5 | 35C |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Jeff Dixon Trenton, MO | Trenton, MO | - |
| 2 | 11 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | 9 |
| 3 | 6 | 44 |
|
Dillon Anderson Decorah, IA | Decorah, IA | 3 |
| 4 | 4 | 541 |
|
Robert White Lebanon, MO | Lebanon, MO | - |
| 5 | 2 | 31 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | -3 |
| 6 | 10 | 45 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 7 | 3 | 121 |
|
Kenzie Ritter Keystone, IA | Keystone, IA | -4 |
| 8 | 9 | 417 |
|
Kevin Anderson Kansas City, MO | Kansas City, MO | 1 |
| 9 | 5 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -4 |
| 10 | 7 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -3 |
| 11 | 8 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | -3 |
| 12 | 12 | 69N |
|
James Barker Nevada, MO | Nevada, MO | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 4 |
| 2 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 6 |
| 3 | 7 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | 4 |
| 4 | 4 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | - |
| 5 | 1 | 21B |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -4 |
| 6 | 12 | 105 |
|
Clint Hedge Kansas City, KS | Kansas City, KS | 6 |
| 7 | 11 | 12S |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | 4 |
| 8 | 10 | 4G |
|
John Gamble Strafford, MO | Strafford, MO | 2 |
| 9 | 9 | 111B |
|
Butch Bailey Novelty, MO | Novelty, MO | - |
| 10 | 2 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -8 |
| 11 | 6 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | -5 |
| 12 | 3 | 12A |
|
Scotty Allen Urbana, MO | Urbana, MO | -9 |
Season Stats
- Events23
- Wins4
- Top 510
- Top 1014

































































