$0.00Cart (0)

6/25/2021 - North Central Speedway
Brainerd, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 6 | -5 |
| Heat 5 | 4 | 1 | 3 |
IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 1 |
| 2 | 3 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 1 |
| 3 | 6 | 9M |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 3 |
| 4 | 4 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | - |
| 5 | 13 | 99 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 8 |
| 6 | 1 | 7SR |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -5 |
| 7 | 11 | 9R |
|
Kenneth Richards Montello, WI | Montello, WI | 4 |
| 8 | 8 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - |
| 9 | 5 | 119 |
|
Kyle Vanover Beatrice, NE | Beatrice, NE | -4 |
| 10 | 9 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | -1 |
| 11 | 10 | 67F |
|
Kyle Falck Decorah, IA | Decorah, IA | -1 |
| 12 | 19 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 7 |
| 13 | 7 | 72 |
|
Robert Waechter Ellisville, WI | Ellisville, WI | -6 |
| 14 | 12 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | -2 |
| 15 | 23 | 32 |
|
Derek Green Granada, MN | Granada, MN | 8 |
| 16 | 14 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | -2 |
| 17 | 15 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | -2 |
| 18 | 17 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | -1 |
| 19 | 24 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 5 |
| 20 | 18 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -2 |
| 21 | 21 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | - |
| 22 DNF | 16 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | -6 |
| 23 DNF | 22 | 83 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | -1 |
| 24 DNF | 20 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 1 |
| 2 | 4 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 92X |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 3 |
| 4 | 8 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 4 |
| 5 | 1 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | -4 |
| 6 | 5 | 40 |
|
Rob VanMil Barnesville, MN | Barnesville, MN | -1 |
| 7 | 9 | 17K |
|
Chuck Winter Henderson, MN | Henderson, MN | 2 |
| 8 | 12 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | 4 |
| 9 | 13 | 1M |
|
Jeff McCollum Mankato, MN | Mankato, MN | 4 |
| 10 | 7 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | -3 |
| 11 | 3 | 14X |
|
Jason Anderson Clear Lake, SD | Clear Lake, SD | -8 |
| 12 | 15 | 121 |
|
Kenzie Ritter Keystone, IA | Keystone, IA | 3 |
| 13 | 10 | 44X |
|
Ben Rothstein Foreston, MN | Foreston, MN | -3 |
| 14 | 14 | 71S |
|
Tim Siercks Princeton, MN | Princeton, MN | - |
| 15 DNF | 11 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 2 | 3 | 83 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | -1 |
| 4 | 5 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | 1 |
| 5 | 8 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 3 |
| 6 | 4 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -2 |
| 7 | 13 | 74A |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 6 |
| 8 | 7 | 71L |
|
Josh Larsen Glencoe, MN | Glencoe, MN | -1 |
| 9 | 6 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | -3 |
| 10 | 12 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | 2 |
| 11 | 10 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | -1 |
| 12 DNF | 9 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -3 |
| DNS | 14 | 192 |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | - |
| DNS | 11 | 17B |
|
Ben Hoesing Kanawha, IA | Kanawha, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 1 |
| 2 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 3 |
| 4 | 9 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 5 |
| 5 | 3 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | -2 |
| 6 | 7 | 14 |
|
Chad Palmer Renwick, IA | Renwick, IA | 1 |
| 7 | 4 | 33 |
|
Matt Schauer Green Isle, MN | Green Isle, MN | -3 |
| 8 | 10 | 00 |
|
Andrew Altenburg Truman, MN | Truman, MN | 2 |
| 9 | 11 | 44 |
|
Kris Peterson Isanti, MN | Isanti, MN | 2 |
| 10 | 14 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | 4 |
| 11 | 12 | 85K |
|
Ernest Geist West Fargo, ND | West Fargo, ND | 1 |
| 12 | 5 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | -7 |
| 13 | 13 | 92 |
|
Rod Dart Luxemburg, WI | Luxemburg, WI | - |
| 14 | 8 | 33X |
|
Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | -6 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 3 |
| 2 | 2 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| Top 2 transfer | ||||||
| 3 | 1 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | -2 |
| 4 | 5 | 1JR |
|
Robert Waechter Jr De Pere, WI | De Pere, WI | 1 |
| 5 | 10 | 3S |
|
Dylan Smith Osceola, NE | Osceola, NE | 5 |
| 6 | 7 | 9 |
|
Dean Cornelius New Prague, MN | New Prague, MN | 1 |
| 7 | 13 | 15X |
|
Taylor Willms Willmar, MN | Willmar, MN | 6 |
| 8 | 14 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | 6 |
| 9 | 3 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | -6 |
| 10 | 12 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | 2 |
| 11 | 6 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | -5 |
| 12 DNF | 11 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | -1 |
| 13 DNF | 8 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | -5 |
| DNS | 9 | 67BPUB |
|
Jacob Dahle Morristown, MN | Morristown, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| 2 | 3 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | 1 |
| 4 | 6 | 14X |
|
Jason Anderson Clear Lake, SD | Clear Lake, SD | 2 |
| 5 | 8 | 40 |
|
Rob VanMil Barnesville, MN | Barnesville, MN | 3 |
| 6 | 5 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | -1 |
| 7 | 10 | 17K |
|
Chuck Winter Henderson, MN | Henderson, MN | 3 |
| 8 | 7 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -1 |
| 9 | 9 | 1M |
|
Jeff McCollum Mankato, MN | Mankato, MN | - |
| 10 DNF | 2 | 121 |
|
Kenzie Ritter Keystone, IA | Keystone, IA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 119 |
|
Kyle Vanover Beatrice, NE | Beatrice, NE | - |
| 2 | 4 | 67F |
|
Kyle Falck Decorah, IA | Decorah, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 3 |
| 4 | 2 | 83 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | -2 |
| 5 | 3 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | -2 |
| 6 | 5 | 71L |
|
Josh Larsen Glencoe, MN | Glencoe, MN | -1 |
| 7 | 7 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | - |
| 8 | 8 | 17B |
|
Ben Hoesing Kanawha, IA | Kanawha, IA | - |
| DNS | 9 | 74A |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 1 |
| 2 | 4 | 9R |
|
Kenneth Richards Montello, WI | Montello, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 32 |
|
Derek Green Granada, MN | Granada, MN | 5 |
| 4 | 5 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 1 |
| 5 | 9 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 4 |
| 6 | 1 | 14 |
|
Chad Palmer Renwick, IA | Renwick, IA | -5 |
| 7 | 7 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 8 | 3 | 44 |
|
Kris Peterson Isanti, MN | Isanti, MN | -5 |
| 9 | 6 | 92 |
|
Rod Dart Luxemburg, WI | Luxemburg, WI | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | 1 |
| 2 | 6 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 4 |
| Top 2 transfer | ||||||
| 3 | 8 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | 5 |
| 4 DNF | 9 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | 5 |
| 5 DNF | 3 | 1JR |
|
Robert Waechter Jr De Pere, WI | De Pere, WI | -2 |
| 6 DNF | 5 | 9 |
|
Dean Cornelius New Prague, MN | New Prague, MN | -1 |
| 7 DNF | 4 | 67BPUB |
|
Jacob Dahle Morristown, MN | Morristown, MN | -3 |
| 8 DNF | 7 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | -1 |
| 9 DNF | 1 | 15X |
|
Taylor Willms Willmar, MN | Willmar, MN | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7SR |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 2 | 1 | 99 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 3 |
| 4 | 9 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 5 |
| 5 | 2 | 92X |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -3 |
| 6 | 8 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 2 |
| 7 | 7 | 44X |
|
Ben Rothstein Foreston, MN | Foreston, MN | - |
| 8 DNF | 3 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | -5 |
| 9 DNF | 5 | 71S |
|
Tim Siercks Princeton, MN | Princeton, MN | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 1 |
| 2 | 3 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | -2 |
| 4 | 4 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | - |
| 5 | 9 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 4 |
| 6 | 6 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | - |
| 7 | 7 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | - |
| 8 | 8 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | - |
| 9 DNF | 5 | 192 |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | -4 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Robert Waechter Ellisville, WI | Ellisville, WI | - |
| 2 | 3 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 4 |
| 4 | 2 | 33 |
|
Matt Schauer Green Isle, MN | Green Isle, MN | -2 |
| 5 | 8 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 3 |
| 6 | 5 | 33X |
|
Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | -1 |
| 7 | 6 | 00 |
|
Andrew Altenburg Truman, MN | Truman, MN | -1 |
| 8 | 9 | 85K |
|
Ernest Geist West Fargo, ND | West Fargo, ND | 1 |
| 9 | 4 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | - |
| 2 | 4 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 4 | 7 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 3 |
| 5 | 5 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | - |
| 6 | 6 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | - |
| 7 | 8 | 3S |
|
Dylan Smith Osceola, NE | Osceola, NE | 1 |
| 8 | 9 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | 1 |
| 9 DNF | 2 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | -7 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
David Brandies Wilton, IA | Wilton, IA | 2 |
| 2 | 2 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | - |
| 3 | 1 | 92X |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -2 |
| 4 | 15 | 14 |
|
Chad Palmer Renwick, IA | Renwick, IA | 11 |
| 5 | 11 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 6 |
| 6 | 4 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | -2 |
| 7 | 12 | 3S |
|
Dylan Smith Osceola, NE | Osceola, NE | 5 |
| 8 | 8 | 1JR |
|
Robert Waechter Jr De Pere, WI | De Pere, WI | - |
| 9 | 9 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | - |
| 10 | 13 | 17K |
|
Chuck Winter Henderson, MN | Henderson, MN | 3 |
| 11 | 19 | 33 |
|
Matt Schauer Green Isle, MN | Green Isle, MN | 8 |
| 12 | 10 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | -2 |
| 13 | 17 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | 4 |
| 14 | 7 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -7 |
| 15 | 18 | 74A |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 3 |
| 16 | 20 | 15X |
|
Taylor Willms Willmar, MN | Willmar, MN | 4 |
| 17 | 6 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | -11 |
Season Stats
- Events1
- Wins-
- Top 5-
- Top 10-



































































