$0.00Cart (0)

8/3/2020 - Clay County Fair Speedway
Spencer, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Thornton
Orcutt, CA
| IMCA Modified by KICD | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 9 | 3 |
| Heat 2 | 3 | 2 | 1 |
IMCA Modified by KICD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 3 |
| 2 | 11 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 9 |
| 3 | 7 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 4 |
| 4 | 2 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -2 |
| 5 | 10 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 5 |
| 6 | 1 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -5 |
| 7 | 14 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 7 |
| 8 | 6 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | -2 |
| 9 | 12 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 10 | 3 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | -7 |
| 11 | 16 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 5 |
| 12 | 17 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 5 |
| 13 | 18 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 5 |
| 14 | 19 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 5 |
| 15 | 5 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | -10 |
| 16 | 20 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| 17 | 9 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -8 |
| 18 | 8 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -10 |
| 19 | 22 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | 3 |
| 20 | 24 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 4 |
| 21 | 23 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | 2 |
| 22 DNF | 13 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -9 |
| 23 DNF | 21 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -2 |
| 24 DNF | 15 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 1 |
| 2 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 3 | 3 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | - |
| 4 | 12 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 8 |
| 5 | 1 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -4 |
| Top 5 transfer | ||||||
| 6 | 10 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | 4 |
| 7 | 5 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -2 |
| 8 | 6 | 17S |
|
James Slawson Spirit Lake, IA | Spirit Lake, IA | -2 |
| 9 | 11 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 2 |
| 10 | 7 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | -3 |
| 11 DNF | 8 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -3 |
| 12 DNF | 9 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -3 |
| 13 DNF | 13 | 3X |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | - |
| DNS | 14 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 3 |
| 2 | 6 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 2 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| 4 | 5 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 5 | 1 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | -4 |
| Top 5 transfer | ||||||
| 6 | 3 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | -3 |
| 7 | 9 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | 2 |
| 8 | 14 | 14B |
|
Matt Bonine Onawa, IA | Onawa, IA | 6 |
| 9 | 8 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | -1 |
| 10 | 7 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | -3 |
| 11 | 11 | 10E |
|
Stacey Mills Webb, IA | Webb, IA | - |
| 12 | 12 | 28CO |
|
John Burrow Denver, CO | Denver, CO | - |
| 13 | 13 | 33 |
|
Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | - |
| 14 | 10 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | - |
| 2 | 10 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 8 |
| 3 | 5 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -2 |
| 5 | 4 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -1 |
| 6 | 3 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -3 |
| 7 | 7 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | - |
| 8 | 9 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 1 |
| 9 | 8 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | -1 |
| 10 DNF | 6 | 3X |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 1 |
| 2 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 3 | 6 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | - |
| 5 | 1 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | -4 |
| 6 | 9 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 7 | 7 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | - |
| 8 | 8 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | - |
| 9 | 10 | 10E |
|
Stacey Mills Webb, IA | Webb, IA | 1 |
| 10 | 5 | 33 |
|
Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 2 |
| 2 | 2 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| 3 | 8 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 5 |
| Top 3 transfer | ||||||
| 4 | 1 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -3 |
| 5 | 9 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 4 |
| 6 | 7 | 17S |
|
James Slawson Spirit Lake, IA | Spirit Lake, IA | 1 |
| 7 | 5 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -2 |
| 8 | 10 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | 2 |
| 9 DNF | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -3 |
| 10 DNF | 4 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| 2 | 6 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 4 |
| 3 | 1 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 5 | 10 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 5 |
| 6 | 7 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 4 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | -3 |
| 8 | 9 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 1 |
| 9 | 3 | 28CO |
|
John Burrow Denver, CO | Denver, CO | -6 |
| 10 | 5 | 14B |
|
Matt Bonine Onawa, IA | Onawa, IA | -5 |
Season Stats
- Events23
- Wins4
- Top 510
- Top 1014








































